Player Profile
Update Your Player Profile
Stephen Zigmund
Current Residence: Jefferson, Ohio
Hometown: Jefferson, Ohio
Bats: L
Uniform #: 9
Throws: R
Favorite Team: Cleveland Indians
Awards and Nominations
19 nominations, 9 wins Show Awards
All nominations are listed, wins are in gold highlight.
Award | Season | Week | Team |
---|---|---|---|
Player of the Week | 2007 SP | Week 1 | Canvassers |
Player of the Week | 2007 SP | Week 2 | Canvassers |
Player of the Week | 2007 SP | Week 3 | Canvassers |
Player of the Week | 2007 SP | Week 4 | Canvassers |
Player of the Week | 2007 SU | Week 1 | Canvassers |
Player of the Week | 2007 SU | Week 2 | Canvassers |
Player of the Week | 2007 SU | Week 3 | Canvassers |
Player of the Week | 2007 SU | Week 4 | Canvassers |
Player of the Week | 2007 SU | Week 5 | Canvassers |
Player of the Week | 2008 SP | Week 1 | Canvassers |
Player of the Week | 2008 SP | Week 3 | Canvassers |
Player of the Week | 2008 SU | Week 1 | Canvassers |
Player of the Week | 2008 SU | Week 6 | Canvassers |
Player of the Week | 2009 SP | Week 1 | Canvassers |
Most Valuable Player | 2007 SP | - | Canvassers |
Most Valuable Player | 2007 SU | - | Canvassers |
Most Valuable Player | 2008 SP | - | Canvassers |
Most Valuable Player | 2008 SU | - | Canvassers |
Gold Glove Award Fielder | 2008 SU | - | Canvassers |
Batting Stats (Show Individual Games)
Player | Team | GP | IP | Season | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Zigmund (R) | FieldWorks Canvassers | 6 | 35 | 2005 FU | 44 | 26 | 1 | 0 | 7 | 14 | 10 | .591 | 1.091 | 1.682 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | 0 | 2 |
Stephen Zigmund | FieldWorks Canvassers | 5 | 34 | 2006 SP | 41 | 18 | 5 | 0 | 2 | 13 | 15 | .439 | .707 | 1.146 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 8 | 48 | 2006 SU | 58 | 34 | 7 | 3 | 5 | 20 | 14 | .586 | 1.069 | 1.655 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 8 | 1 | 0 |
Stephen Zigmund | Canvassers | 14 | 79 | 2007 SP | 102 | 68 | 18 | 3 | 22 | 43 | 53 | .667 | 1.549 | 2.216 | 3 | 2 | 0 | 8 | 0 | 8 | 11 | 9 | 0 | 0 |
Stephen Zigmund | Canvassers | 10 | 49 | 2007 SU | 64 | 52 | 9 | 0 | 24 | 35 | 46 | .813 | 2.078 | 2.891 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
Stephen Zigmund | Canvassers | 9 | 52 | 2008 SP | 51 | 28 | 4 | 3 | 10 | 17 | 20 | .549 | 1.333 | 1.882 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 6 | 0 | 0 |
Stephen Zigmund | Canvassers | 7 | 40 | 2008 SU | 41 | 29 | 3 | 0 | 12 | 18 | 24 | .707 | 1.659 | 2.366 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
Stephen Zigmund | Canvassers | 4 | 24 | 2009 SP | 23 | 15 | 5 | 0 | 5 | 7 | 8 | .682 | 1.591 | 2.273 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
361 | 424 | 270 | 52 | 9 | 87 | 167 | 190 | .638 | 1.421 | 2.059 | 11 | 7 | 1 | 15 | 0 | 15 | 65 | 51 | 1 | 2 |
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 6 | 2005 FU | Week 2 | 05/22/2005 | Clear and Present Danger | 9 | 5 | 0 | 0 | 4 | 4 | 5 | .556 | 1.889 | 2.444 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 5 | 2005 FU | Week 2 | 05/22/2005 | Clear and Present Danger | 8 | 3 | 0 | 0 | 2 | 3 | 3 | .375 | 1.125 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 6 | 2005 FU | Week 5 | 06/26/2005 | Just Look at Yourself | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 6 | 2005 FU | Week 5 | 06/26/2005 | Just Look at Yourself | 8 | 6 | 0 | 0 | 0 | 3 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 6 | 2005 FU | Week 7 | 07/17/2005 | Clear and Present Danger | 8 | 6 | 0 | 0 | 1 | 3 | 2 | .750 | 1.125 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Zigmund (R) | FieldWorks Canvassers | 1 | 6 | 2005 FU | Week 7 | 07/17/2005 | Clear and Present Danger | 6 | 4 | 1 | 0 | 0 | 1 | 0 | .667 | .833 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SP | Week 1 | 04/02/2006 | A Team | 10 | 7 | 4 | 0 | 1 | 6 | 7 | .700 | 1.400 | 2.100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SP | Week 2 | 04/09/2006 | Masterbatters | 6 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SP | Week 2 | 04/09/2006 | Just Look at Yourself | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SP | Week 4 | 05/07/2006 | You're Killing me Smalls | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | .429 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 10 | 2006 SP | Week 4 | 05/07/2006 | You're Killing me Smalls | 12 | 3 | 0 | 0 | 1 | 3 | 4 | .250 | .500 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 2 | 08/13/2006 | Ballers for Jesus | 9 | 5 | 2 | 0 | 0 | 3 | 1 | .556 | .778 | 1.333 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 2 | 08/13/2006 | Masterbatters | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 3 | 08/27/2006 | Carpetbagging Bitches | 6 | 5 | 2 | 0 | 0 | 2 | 1 | .833 | 1.167 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 3 | 08/27/2006 | Carpetbagging Bitches | 9 | 6 | 2 | 2 | 0 | 4 | 2 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 4 | 09/17/2006 | Borg | 10 | 7 | 1 | 0 | 1 | 3 | 5 | .700 | 1.100 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 4 | 09/17/2006 | Borg | 7 | 6 | 0 | 1 | 2 | 4 | 2 | .857 | 2.000 | 2.857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 5 | 09/24/2006 | Salt City Squirrel | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | FieldWorks Canvassers | 1 | 6 | 2006 SU | Week 5 | 09/24/2006 | Salt City Squirrel | 7 | 3 | 0 | 0 | 1 | 2 | 2 | .429 | .857 | 1.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 1 | 04/01/2007 | Masterbatters | 8 | 5 | 1 | 0 | 4 | 5 | 7 | .625 | 2.250 | 2.875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 1 | 04/01/2007 | Hot Sundaes | 5 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 2 | 04/29/2007 | Sad but True | 8 | 5 | 0 | 0 | 3 | 4 | 5 | .625 | 1.750 | 2.375 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 5 | 2007 SP | Week 2 | 04/29/2007 | Wiffleblowers | 6 | 4 | 2 | 0 | 1 | 2 | 2 | .667 | 1.500 | 2.167 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 3 | 05/06/2007 | DC Whiffle House | 9 | 5 | 1 | 1 | 0 | 3 | 3 | .556 | .889 | 1.444 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 3 | 05/06/2007 | Coconut Cowboys | 7 | 5 | 3 | 1 | 0 | 2 | 3 | .714 | 1.429 | 2.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 4 | 05/13/2007 | Mary's Mad Dogs | 7 | 5 | 2 | 1 | 1 | 3 | 4 | .714 | 1.714 | 2.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 5 | 2007 SP | Week 4 | 05/13/2007 | Good Sportsmanship | 6 | 6 | 4 | 0 | 2 | 3 | 6 | 1.000 | 2.667 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 5 | 06/10/2007 | Big Red Bat | 9 | 7 | 2 | 0 | 1 | 2 | 3 | .778 | 1.333 | 2.111 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 5 | 06/10/2007 | Big Red Bat | 8 | 3 | 0 | 0 | 1 | 2 | 2 | .375 | .750 | 1.125 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 5 | 2007 SP | Week 6 | 06/17/2007 | Borg | 8 | 8 | 0 | 0 | 5 | 6 | 7 | 1.000 | 2.875 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 6 | 06/17/2007 | Borg | 7 | 3 | 0 | 0 | 1 | 2 | 1 | .429 | .857 | 1.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SP | Week 7 | 06/24/2007 | Mammas, Pappas & Zapatas | 7 | 4 | 1 | 0 | 1 | 4 | 3 | .571 | 1.143 | 1.714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2007 SP | Week 7 | 06/24/2007 | Mammas, Pappas & Zapatas | 7 | 5 | 1 | 0 | 2 | 5 | 6 | .714 | 1.714 | 2.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 7 | 6 | 2 | 0 | 3 | 5 | 5 | .857 | 2.429 | 3.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2007 SU | Week 2 | 08/12/2007 | Martha Washingtons | 5 | 5 | 0 | 0 | 2 | 3 | 3 | 1.000 | 2.200 | 3.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 3 | 08/19/2007 | Mary's Mad Dogs | 7 | 6 | 2 | 0 | 2 | 3 | 5 | .857 | 2.000 | 2.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 3 | 2007 SU | Week 3 | 08/19/2007 | Martha Washingtons | 6 | 6 | 2 | 0 | 3 | 5 | 6 | 1.000 | 2.833 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 4 | 08/26/2007 | Drinkers with a Hitting P... | 6 | 6 | 1 | 0 | 3 | 3 | 3 | 1.000 | 2.667 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 5 | 09/09/2007 | WMD's | 8 | 7 | 1 | 0 | 3 | 4 | 7 | .875 | 2.125 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 2 | 2007 SU | Week 5 | 09/09/2007 | WMD's | 5 | 5 | 0 | 0 | 3 | 4 | 7 | 1.000 | 2.800 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 6 | 09/16/2007 | Salt City Squirrel | 8 | 5 | 0 | 0 | 3 | 4 | 6 | .625 | 1.750 | 2.375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 6 | 09/16/2007 | Mega Maids | 6 | 2 | 0 | 0 | 1 | 2 | 2 | .333 | .833 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2007 SU | Week 7 | 09/23/2007 | Drinkers with a Hitting P... | 6 | 4 | 1 | 0 | 1 | 2 | 2 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2008 SP | Week 1 | 03/30/2008 | WMD's | 7 | 6 | 1 | 0 | 4 | 5 | 9 | .857 | 2.714 | 3.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2008 SP | Week 2 | 04/13/2008 | Mega Maids | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SP | Week 3 | 04/27/2008 | Crazed Mud Puppies | 5 | 3 | 1 | 1 | 0 | 1 | 2 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SP | Week 3 | 04/27/2008 | Crazed Mud Puppies | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 9 | 2008 SP | Week 4 | 05/04/2008 | Rated 'E' for Everyone | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 5 | 2008 SP | Week 4 | 05/04/2008 | Rated 'E' for Everyone | 5 | 3 | 0 | 0 | 1 | 1 | 2 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SP | Week 5 | 05/11/2008 | Rossi Posse | 6 | 4 | 1 | 1 | 1 | 3 | 1 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SP | Week 5 | 05/11/2008 | Rossi Posse | 7 | 5 | 1 | 1 | 2 | 4 | 4 | .714 | 2.000 | 2.714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SP | Week 7 | 06/08/2008 | Mega Maids | 6 | 3 | 0 | 0 | 1 | 1 | 1 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Ocho | 8 | 7 | 1 | 0 | 0 | 2 | 3 | .875 | 1.000 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 3 | 2008 SU | Week 1 | 08/10/2008 | Ocho | 6 | 5 | 1 | 0 | 3 | 5 | 6 | .833 | 2.500 | 3.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | Week 6 | 10/05/2008 | Clubber Lang | 5 | 3 | 1 | 0 | 0 | 2 | 0 | .600 | .800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | Week 6 | 10/05/2008 | Clubber Lang | 6 | 5 | 0 | 0 | 2 | 2 | 3 | .833 | 1.833 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | Week 6 | 10/05/2008 | Finger Puppet Mafia | 5 | 3 | 0 | 0 | 1 | 1 | 2 | .600 | 1.200 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 7 | 2008 SU | Week 6 | 10/05/2008 | Finger Puppet Mafia | 6 | 4 | 0 | 0 | 4 | 4 | 5 | .667 | 2.667 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | TB | 10/05/2008 | Finger Puppet Mafia | 5 | 2 | 0 | 0 | 2 | 2 | 5 | .400 | 1.600 | 2.000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2009 SP | Week 1 | 04/19/2009 | Catalista Revolucion | 7 | 6 | 2 | 0 | 2 | 3 | 4 | .857 | 2.000 | 2.857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2009 SP | Week 1 | 04/19/2009 | Catalista Revolucion | 8 | 5 | 2 | 0 | 2 | 3 | 2 | .625 | 1.625 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2009 SP | Week 2 | 04/26/2009 | Scared Hitless | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2009 SP | Week 2 | 04/26/2009 | Wackazoids | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1.000 | 2.000 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
361 | 424 | 270 | 52 | 9 | 87 | 167 | 190 | .638 | 1.421 | 2.059 | 11 | 7 | 1 | 15 | 0 | 15 | 65 | 51 | 1 | 2 |
Pitching Stats (Show Individual Games)
Player | Team | Season | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | 2 | 0 | 0 | 0 | 25 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9.00 | 5 | 3.33 | .240 | 0.67 | 6.44 | 1.30 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 11.00 | 2 | 1.09 | .241 | 0.64 | 5.64 | 2.20 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SU | 0 | 0 | 0 | 0 | 53 | 18 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 16.00 | 5 | 1.88 | .340 | 1.13 | 5.69 | 2.30 |
Stephen Zigmund | Canvassers | 2007 SP | 0 | 0 | 0 | 0 | 81 | 25 | 2 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 27.00 | 8 | 1.78 | .309 | 0.93 | 5.70 | 0.70 |
Stephen Zigmund | Canvassers | 2007 SU | 0 | 0 | 0 | 0 | 59 | 24 | 1 | 1 | 11 | 18 | 5 | 0 | 0 | 0 | 16.00 | 15 | 5.63 | .407 | 1.50 | 12.31 | 1.90 |
Stephen Zigmund | Canvassers | 2008 SP | 1 | 0 | 0 | 0 | 49 | 10 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 18.50 | 5 | 1.62 | .204 | 0.54 | 6.05 | 2.30 |
3 | 0 | 0 | 0 | 296 | 90 | 5 | 1 | 26 | 49 | 27 | 0 | 0 | 0 | 97.50 | 40 | 2.46 | .304 | 0.92 | 6.91 | 1.70 |
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 2 | 05/22/2005 | Clear and Present Danger | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 2 | 05/22/2005 | Clear and Present Danger | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 5 | 06/26/2005 | Just Look at Yourself | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 5 | 06/26/2005 | Just Look at Yourself | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 2 | 6.00 | .429 | 1.50 | 1.50 | 0.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 7 | 07/17/2005 | Clear and Present Danger | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.00 | 3 | 9.00 | .429 | 1.50 | 1.50 | 0.00 |
Stephen Zigmund (R) | FieldWorks Canvassers | 2005 FU | Week 7 | 07/17/2005 | Clear and Present Danger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | Week 1 | 04/02/2006 | A Team | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1 | 3.00 | .429 | 1.50 | 9.50 | 3.00 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | Week 2 | 04/09/2006 | Masterbatters | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .200 | 0.50 | 3.00 | 3.00 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | Week 2 | 04/09/2006 | Just Look at Yourself | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .250 | 0.50 | 4.00 | 0.00 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | Week 4 | 05/07/2006 | You're Killing me Smalls | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .200 | 0.50 | 4.00 | 0.00 |
Stephen Zigmund | FieldWorks Canvassers | 2006 SP | Week 4 | 05/07/2006 | You're Killing me Smalls | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3.00 | 1 | 2.00 | .125 | 0.33 | 7.00 | 4.00 |
