Player Profile

Update Your Player Profile

Stephen Zigmund

Current Residence: Jefferson, Ohio

Hometown: Jefferson, Ohio

Bats: L

Uniform #: 9

Throws: R

Favorite Team: Cleveland Indians

Six Innings Profile

Awards and Nominations

19 nominations, 9 wins Show Awards

Batting Stats (Show Individual Games)

Player Team GP IP Season PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Stephen Zigmund (R) FieldWorks Canvassers 6 35 2005 FU 44 26 1 0 7 14 10 .591 1.091 1.682 1 1 0 2 0 2 7 5 0 2
Stephen Zigmund FieldWorks Canvassers 5 34 2006 SP 41 18 5 0 2 13 15 .439 .707 1.146 0 3 0 0 0 0 12 8 0 0
Stephen Zigmund FieldWorks Canvassers 8 48 2006 SU 58 34 7 3 5 20 14 .586 1.069 1.655 4 0 0 2 0 2 9 8 1 0
Stephen Zigmund Canvassers 14 79 2007 SP 102 68 18 3 22 43 53 .667 1.549 2.216 3 2 0 8 0 8 11 9 0 0
Stephen Zigmund Canvassers 10 49 2007 SU 64 52 9 0 24 35 46 .813 2.078 2.891 1 1 0 1 0 1 4 5 0 0
Stephen Zigmund Canvassers 9 52 2008 SP 51 28 4 3 10 17 20 .549 1.333 1.882 0 0 0 1 0 1 16 6 0 0
Stephen Zigmund Canvassers 7 40 2008 SU 41 29 3 0 12 18 24 .707 1.659 2.366 2 0 0 1 0 1 3 6 0 0
Stephen Zigmund Canvassers 4 24 2009 SP 23 15 5 0 5 7 8 .682 1.591 2.273 0 0 1 0 0 0 3 4 0 0
361 424 270 52 9 87 167 190 .638 1.421 2.059 11 7 1 15 0 15 65 51 1 2

Pitching Stats (Show Individual Games)

Player Team Season GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Stephen Zigmund (R) FieldWorks Canvassers 2005 FU 2 0 0 0 25 6 1 0 2 5 2 0 0 0 9.00 5 3.33 .240 0.67 6.44 1.30
Stephen Zigmund FieldWorks Canvassers 2006 SP 0 0 0 0 29 7 1 0 2 2 4 0 0 0 11.00 2 1.09 .241 0.64 5.64 2.20
Stephen Zigmund FieldWorks Canvassers 2006 SU 0 0 0 0 53 18 0 0 3 8 6 0 0 0 16.00 5 1.88 .340 1.13 5.69 2.30
Stephen Zigmund Canvassers 2007 SP 0 0 0 0 81 25 2 0 4 11 3 0 0 0 27.00 8 1.78 .309 0.93 5.70 0.70
Stephen Zigmund Canvassers 2007 SU 0 0 0 0 59 24 1 1 11 18 5 0 0 0 16.00 15 5.63 .407 1.50 12.31 1.90
Stephen Zigmund Canvassers 2008 SP 1 0 0 0 49 10 0 0 4 5 7 0 0 0 18.50 5 1.62 .204 0.54 6.05 2.30
3 0 0 0 296 90 5 1 26 49 27 0 0 0 97.50 40 2.46 .304 0.92 6.91 1.70

Fielding Stats (Show Individual Games)

Player Team Season POS GP TP PO A E F% CPE RF
Stephen Zigmund (R) FieldWorks Canvassers 2005 FU 1B 6.0 26 11 6 2 .895 9.50 3.92
Stephen Zigmund FieldWorks Canvassers 2006 SP 1B 5.0 39 11 10 2 .913 11.50 3.23
Stephen Zigmund FieldWorks Canvassers 2006 SU 1B 8.0 47 24 7 3 .912 11.33 3.96
Stephen Zigmund Canvassers 2007 SP 1B 14.0 76 19 25 7 .863 7.29 3.47
Stephen Zigmund Canvassers 2007 SU 1B 1.0 45 17 16 6 .846 6.50 4.40
Stephen Zigmund Canvassers 2008 SP 1B 9.0 46 14 6 0 1.000 - 2.61
Stephen Zigmund Canvassers 2008 SU 1B 7.0 39 23 18 3 .932 14.67 6.31
Stephen Zigmund Canvassers 2009 SP 1B 4.0 22 15 7 0 1.000 - 6.00
Stephen Zigmund (R) FieldWorks Canvassers 2005 FU P 6.0 9 9 0 0 1.000 - 6.00
Stephen Zigmund FieldWorks Canvassers 2006 SP P 5.0 12 11 0 0 1.000 - 5.50
Stephen Zigmund FieldWorks Canvassers 2006 SU P 8.0 16 21 0 1 .955 22.00 7.88
Stephen Zigmund Canvassers 2007 SP P 14.0 27 38 0 1 .974 39.00 8.44
Stephen Zigmund Canvassers 2007 SU P 1.0 16 21 0 1 .955 22.00 7.88
Stephen Zigmund Canvassers 2008 SP P 9.0 20 21 0 0 1.000 - 6.30
440 255 95 26 .931 14.46 4.77