Game Stats

At
Blue - 02:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO7 - 7 |
0 | 1 | 0 |
![]() |
DC T7 - 7 |
1 | 3 | 0 |
W Stephen Crawford (5 - 6, 0.86)
L John Hamlett (1 - 2, 0.95)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cochran | DC Twits | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gregory Hudson | DC Twits | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kevin Higman | DC Twits | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Stephen Crawford | DC Twits | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Cox | Dupont Circle Jerks | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Andrew Hill (R) | Dupont Circle Jerks | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Daniel Lockbaum (R) | DC Twits | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | 26 | 4 | 2 | 0 | 0 | 1 | 1 | .154 | .231 | .385 | 0 | 0 | 0 | 9 | 0 | 9 | 7 | 6 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Crawford | DC Twits | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 1 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .077 | 0.17 | 2.33 | 5.00 |
John Hamlett | Dupont Circle Jerks | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5.00 | 1 | 1.20 | .231 | 0.60 | 2.40 | 4.80 |
2 | 2 | 1 | 0 | 26 | 4 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 50 | 11.00 | 1 | 0.55 | .154 | 0.36 | 2.36 | 4.90 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Higman | DC Twits | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | 1B | 1.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Stephen Crawford | DC Twits | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | P | 1.0 | 4 | 5 | 0 | 0 | 1.000 | - | 7.50 |
John Hamlett | Dupont Circle Jerks | 2013 SP | Week 1 | 04/14/2013 | DC Twits | P | 1.0 | 3 | 5 | 0 | 0 | 1.000 | - | 1.00 |
Thomas Kelley | Dupont Circle Jerks | 2013 SP | Week 1 | 04/14/2013 | DC Twits | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Andrew Hill (R) | Dupont Circle Jerks | 2013 SP | Week 1 | 04/14/2013 | DC Twits | 1B | 1.0 | 3 | 1 | 2 | 0 | 1.000 | - | 6.00 |
Daniel Lockbaum (R) | DC Twits | 2013 SP | Week 1 | 04/14/2013 | Dupont Circle Jerks | C | 1.0 | 4 | 6 | 0 | 0 | 1.000 | - | 9.00 |
21 | 22 | 2 | 0 | 1.000 | - | 6.86 |