Game Stats

At
Red - 02:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
JANI2 - 12 |
1 | 4 | 1 |
![]() |
GARB3 - 11 |
0 | 3 | 1 |
W Daniel Bessette (2 - 2, 2.34)
L Matthew Friedman (0 - 3, 2.77)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Mastin (R) | Garbage Plates | 1 | 5 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Daniel Bessette | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | 1.000 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Wilson | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott Abrahams | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Brendan Lown | Garbage Plates | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Matthew Friedman (R) | Garbage Plates | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Eddie Murphy (R) | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Adam Elias (R) | Garbage Plates | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Christopher Cook (R) | Garbage Plates | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kenny Valladares (R) | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
71 | 31 | 7 | 2 | 0 | 0 | 1 | 1 | .226 | .290 | .516 | 1 | 0 | 0 | 12 | 2 | 14 | 3 | 5 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 1 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .200 | 0.50 | 1.67 | 7.00 |
Matthew Friedman (R) | Garbage Plates | 2013 SP | Week 1 | 04/14/2013 | Janitors | 1 | 1 | 0 | 0 | 16 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 6.00 | 1 | 1.00 | .250 | 0.67 | 1.67 | 7.00 |
2 | 2 | 1 | 0 | 31 | 7 | 2 | 0 | 0 | 1 | 14 | 1 | 1 | 50 | 12.00 | 1 | 0.50 | .226 | 0.58 | 1.67 | 7.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | P | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Darryl Wilson | Janitors | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | 1B | 1.0 | 6 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Brendan Lown | Garbage Plates | 2013 SP | Week 1 | 04/14/2013 | Janitors | C | 1.0 | 6 | 9 | 0 | 0 | 1.000 | - | 9.00 |
Matthew Friedman (R) | Garbage Plates | 2013 SP | Week 1 | 04/14/2013 | Janitors | P | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
Eddie Murphy (R) | Janitors | 2013 SP | Week 1 | 04/14/2013 | Garbage Plates | C | 1.0 | 6 | 9 | 0 | 0 | 1.000 | - | 9.00 |
Adam Elias (R) | Garbage Plates | 2013 SP | Week 1 | 04/14/2013 | Janitors | 1B | 1.0 | 6 | 3 | 0 | 1 | .750 | 4.00 | 3.00 |
36 | 23 | 0 | 2 | .920 | 12.50 | 3.83 |