Game Stats

At
Blue - 03:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
NATT3 - 11 |
5 | 11 | 0 |
![]() |
JANI2 - 12 |
2 | 7 | 3 |
W Brian Burrell (2 - 7, 1.92)
L Kenny Valladares (0 - 1, 4.00)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burrell | Natty Brohs | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 8 | 5 | 1 | 0 | 0 | 2 | 3 | .625 | .750 | 1.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Daniel Bessette | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Darryl Wilson | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Abrahams | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Shawn Rumery (R) | Natty Brohs | 1 | 3 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Jack Rems (R) | Natty Brohs | 1 | 3 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 5 | 4 | 3 | 0 | 0 | 3 | 1 | .800 | 1.400 | 2.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Murphy (R) | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Erin Hemlin (R) | Natty Brohs | 1 | 3 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kenny Valladares (R) | Janitors | 1 | 6 | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Michelle Raymond (R) | Natty Brohs | 1 | 3 | 2013 SP | Week 1 | 04/14/2013 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | 43 | 18 | 5 | 0 | 0 | 7 | 7 | .429 | .548 | .976 | 1 | 1 | 1 | 13 | 0 | 13 | 0 | 9 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burrell | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | 1 | 1 | 0 | 0 | 19 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 100 | 6.00 | 2 | 2.00 | .368 | 1.17 | 1.33 | 8.00 |
Kenny Valladares (R) | Janitors | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 1 | 1 | 0 | 0 | 24 | 11 | 4 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 6.00 | 4 | 4.00 | .458 | 1.83 | 2.33 | 5.00 |
2 | 2 | 0 | 0 | 43 | 18 | 5 | 0 | 0 | 7 | 13 | 1 | 1 | 50 | 12.00 | 6 | 3.00 | .419 | 1.50 | 1.83 | 6.50 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burrell | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | P | 1.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Kerby Valladares | Janitors | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | C | 1.0 | 4 | 8 | 0 | 0 | 1.000 | - | 12.00 |
Scott Abrahams | Janitors | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | 1B | 1.0 | 4 | 4 | 0 | 2 | .667 | 3.00 | 6.00 |
Shawn Rumery (R) | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Jack Rems (R) | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | C | 1.0 | 2 | 5 | 0 | 0 | 1.000 | - | 15.00 |
Erin Hemlin (R) | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Kenny Valladares (R) | Janitors | 2013 SP | Week 1 | 04/14/2013 | Natty Brohs | P | 1.0 | 4 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Michelle Raymond (R) | Natty Brohs | 2013 SP | Week 1 | 04/14/2013 | Janitors | C | 1.0 | 2 | 5 | 0 | 0 | 1.000 | - | 15.00 |
24 | 24 | 0 | 3 | .889 | 9.00 | 6.00 |