Game Stats

At
Blue - 03:30 PM, Week 2 | R | H | E | |
---|---|---|---|---|
![]() |
NATT3 - 11 |
0 | 3 | 1 |
![]() |
SUNS10 - 4 |
3 | 5 | 0 |
W Chris Mazur (6 - 1, 1.05)
L Brian Burrell (2 - 7, 1.92)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burrell | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brian Mackey | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Mazur | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Langone | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Burns | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
William McNally | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindsay Ehrhart | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shawn Rumery (R) | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jack Rems (R) | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Erin Hemlin (R) | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Michelle Raymond (R) | Natty Brohs | 1 | 6 | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
66 | 30 | 8 | 4 | 0 | 0 | 3 | 2 | .267 | .400 | .667 | 1 | 0 | 0 | 6 | 0 | 6 | 10 | 5 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Burrell | Natty Brohs | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 1 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4.00 | 2 | 3.00 | .385 | 1.25 | 3.00 | 3.00 |
Chris Mazur | Suns Out Guns Out | 2013 SP | Week 2 | 04/21/2013 | Natty Brohs | 1 | 1 | 1 | 0 | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .200 | 0.50 | 2.67 | 4.00 |
Jack Rems (R) | Natty Brohs | 2013 SP | Week 2 | 04/21/2013 | Suns Out Guns Out | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
2 | 1 | 1 | 0 | 30 | 8 | 4 | 0 | 0 | 3 | 6 | 1 | 1 | 50 | 11.00 | 2 | 1.09 | .267 | 0.73 | 2.91 | 3.30 |