Game Stats

At
Red - 01:30 PM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
JANI2 - 12 |
6 | 11 | 1 |
![]() |
SEX5 - 9 |
1 | 5 | 1 |
W Daniel Bessette (2 - 2, 2.34)
L Christopher Pike (1 - 4, 2.10)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | Sex Panthers | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Janitors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Christopher Pike | Sex Panthers | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Janitors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Daniel Bessette | Janitors | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | 8 | 5 | 0 | 0 | 1 | 2 | 4 | .625 | 1.000 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Darryl Wilson | Janitors | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | .143 | .286 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | 8 | 5 | 1 | 0 | 0 | 2 | 2 | .625 | .750 | 1.375 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kevin Smallwood | Sex Panthers | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Janitors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Tyler Williams | Sex Panthers | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Janitors | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rezwan Huda (R) | Sex Panthers | 1 | 6 | 2013 SP | Week 3 | 04/28/2013 | Janitors | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
48 | 41 | 16 | 1 | 0 | 1 | 7 | 8 | .390 | .488 | .878 | 2 | 3 | 0 | 6 | 4 | 10 | 5 | 5 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Pike | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.50 | 2 | 8.00 | .400 | 1.33 | 1.33 | 8.00 |
Daniel Bessette | Janitors | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | 1 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .278 | 0.83 | 1.67 | 7.00 |
Kevin Smallwood | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | 0 | 0 | 0 | 0 | 18 | 9 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4.50 | 4 | 5.33 | .500 | 2.00 | 6.00 | 2.70 |
2 | 1 | 0 | 0 | 41 | 16 | 1 | 0 | 1 | 7 | 11 | 1 | 1 | 50 | 12.00 | 6 | 3.00 | .390 | 1.33 | 3.25 | 5.50 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Pike | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Daniel Bessette | Janitors | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | P | 1.0 | 6 | 3 | 0 | 1 | .750 | 4.00 | 3.00 |
Darryl Wilson | Janitors | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Kerby Valladares | Janitors | 2013 SP | Week 3 | 04/28/2013 | Sex Panthers | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
Kevin Smallwood | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | P | 1.0 | 4 | 6 | 0 | 1 | .857 | 7.00 | 9.00 |
Tyler Williams | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | 1B | 1.0 | 6 | 1 | 1 | 0 | 1.000 | - | 2.00 |
Rezwan Huda (R) | Sex Panthers | 2013 SP | Week 3 | 04/28/2013 | Janitors | C | 1.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
36 | 24 | 1 | 2 | .926 | 13.50 | 4.17 |