Game Stats

At
Blue - 11:30 AM, Week 4 | R | H | E | |
---|---|---|---|---|
![]() |
MAST5 - 9 |
1 | 3 | 1 |
![]() |
SEX5 - 9 |
0 | 2 | 2 |
W Robert Rotach (1 - 0, 0.00)
L John Dondero (1 - 2, 1.71)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Pike | Sex Panthers | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Dustin Sever | Sex Panthers | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Howard Krasilovsky | Master Batters | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
John Dondero | Sex Panthers | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Robert Rotach | Master Batters | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 6 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Tyler Williams | Sex Panthers | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dan Rotach (R) | Master Batters | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
Rezwan Huda (R) | Sex Panthers | 1 | 7 | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
56 | 33 | 5 | 0 | 0 | 0 | 1 | 1 | .156 | .156 | .313 | 1 | 1 | 1 | 7 | 2 | 9 | 6 | 9 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Krasilovsky | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.50 | 0 | 0.00 | .125 | 0.29 | 2.29 | 5.10 |
John Dondero | Sex Panthers | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.00 | 0 | 0.00 | .176 | 0.43 | 3.43 | 1.70 |
Robert Rotach | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 3.50 | 0 | 0.00 | .125 | 0.29 | 1.71 | 6.90 |
2 | 1 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 50 | 14.00 | 0 | 0.00 | .152 | 0.36 | 2.71 | 3.90 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Sever | Sex Panthers | 2013 SP | Week 4 | 05/05/2013 | Master Batters | 1B | 1.0 | 7 | 5 | 0 | 1 | .833 | 6.00 | 4.29 |
Howard Krasilovsky | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 1B | 1.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Howard Krasilovsky | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | P | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
John Dondero | Sex Panthers | 2013 SP | Week 4 | 05/05/2013 | Master Batters | P | 1.0 | 7 | 7 | 0 | 1 | .875 | 8.00 | 6.00 |
Robert Rotach | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | 1B | 1.0 | 4 | 1 | 1 | 0 | 1.000 | - | 3.00 |
Robert Rotach | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | P | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Dan Rotach (R) | Master Batters | 2013 SP | Week 4 | 05/05/2013 | Sex Panthers | C | 1.0 | 7 | 9 | 0 | 1 | .900 | 10.00 | 7.71 |
Rezwan Huda (R) | Sex Panthers | 2013 SP | Week 4 | 05/05/2013 | Master Batters | C | 1.0 | 7 | 2 | 0 | 0 | 1.000 | - | 1.71 |
44 | 28 | 1 | 3 | .906 | 10.67 | 3.95 |