Game Stats

At
Green - 12:30 PM, Week 5 | R | H | E | |
---|---|---|---|---|
![]() |
SEX5 - 9 |
0 | 2 | 1 |
![]() |
SUNS10 - 4 |
1 | 3 | 2 |
W Chris Mazur (6 - 1, 1.05)
L Christopher Pike (1 - 4, 2.10)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | Sex Panthers | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Brian Mackey | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Mazur | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Christopher Pike | Sex Panthers | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Dustin Sever | Sex Panthers | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Michael Burns | Suns Out Guns Out | 1 | 6 | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
36 | 27 | 5 | 0 | 0 | 0 | 1 | 1 | .185 | .185 | .370 | 1 | 0 | 0 | 5 | 0 | 5 | 8 | 7 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mazur | Suns Out Guns Out | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | 1 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .143 | 0.33 | 2.67 | 4.00 |
Christopher Pike | Sex Panthers | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.00 | 1 | 1.20 | .231 | 0.60 | 3.60 | 1.20 |
2 | 2 | 1 | 0 | 27 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 50 | 11.00 | 1 | 0.55 | .185 | 0.45 | 3.09 | 2.70 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | Sex Panthers | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | C | 1.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Brian Mackey | Suns Out Guns Out | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | C | 1.0 | 6 | 7 | 0 | 1 | .875 | 8.00 | 7.00 |
Chris Mazur | Suns Out Guns Out | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | P | 1.0 | 6 | 3 | 0 | 1 | .750 | 4.00 | 3.00 |
Christopher Pike | Sex Panthers | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | P | 1.0 | 5 | 7 | 0 | 1 | .875 | 8.00 | 8.40 |
Dustin Sever | Sex Panthers | 2013 SP | Week 5 | 05/12/2013 | Suns Out Guns Out | 1B | 1.0 | 5 | 0 | 1 | 0 | 1.000 | - | 1.20 |
Michael Burns | Suns Out Guns Out | 2013 SP | Week 5 | 05/12/2013 | Sex Panthers | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
33 | 22 | 1 | 3 | .885 | 8.67 | 4.18 |