Game Stats

At
Green - 04:30 PM, Week 7 | R | H | E | |
---|---|---|---|---|
![]() |
MAST5 - 9 |
0 | 0 | 0 |
![]() |
BLAN14 - 0 |
2 | 3 | 1 |
W Jim Shannon (3 - 0, 0.48)
L Dan Rotach (0 - 2, 3.20)
No HItter

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Robert Rotach | Master Batters | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Ty Fletcher (R) | Blandsford Barnburners | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Dan Rotach (R) | Master Batters | 1 | 6 | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
42 | 25 | 3 | 2 | 0 | 1 | 2 | 2 | .120 | .320 | .440 | 1 | 0 | 0 | 7 | 0 | 7 | 7 | 6 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.50 | 0 | 0.00 | .000 | 0.00 | 1.60 | 7.20 |
Jim Shannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 3.50 | 0 | 0.00 | .000 | 0.00 | 2.29 | 5.10 |
Dan Rotach (R) | Master Batters | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .231 | 0.60 | 6.20 | 1.20 |
2 | 1 | 0 | 0 | 25 | 3 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 50 | 11.00 | 2 | 1.09 | .120 | 0.27 | 3.91 | 3.80 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Jack Shannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 1B | 1.0 | 4 | 0 | 0 | 0 | - | - | .00 |
Jim Shannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | 1B | 1.0 | 2 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Jim Shannon | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | P | 1.0 | 4 | 4 | 0 | 0 | 1.000 | - | 6.00 |
Robert Rotach | Master Batters | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | C | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Ty Fletcher (R) | Blandsford Barnburners | 2013 SP | Week 7 | 06/02/2013 | Master Batters | C | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
Zach Carter | Master Batters | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | 1B | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Dan Rotach (R) | Master Batters | 2013 SP | Week 7 | 06/02/2013 | Blandsford Barnburners | P | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
33 | 22 | 0 | 1 | .957 | 23.00 | 4.00 |