Game Stats

At
Green - 10:30 AM, WCS 4 | R | H | E | |
---|---|---|---|---|
![]() |
GUMB10 - 4 |
1 | 1 | 1 |
![]() |
SUNS10 - 4 |
2 | 4 | 0 |
W Chris Mazur (6 - 1, 1.05)
L Jeffrey Nitto (7 - 1, 0.69)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Mackey | Suns Out Guns Out | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Chris Mazur | Suns Out Guns Out | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Kevin Langone | Suns Out Guns Out | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Michael Burns | Suns Out Guns Out | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1.000 | 2.333 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William McNally | Suns Out Guns Out | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Nitto | Gumballers | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Michael Cohen (R) | Gumballers | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nicholas Hollerbach (R) | Gumballers | 1 | 6 | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
48 | 28 | 5 | 1 | 0 | 2 | 3 | 2 | .179 | .429 | .607 | 1 | 1 | 0 | 3 | 3 | 6 | 6 | 9 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mazur | Suns Out Guns Out | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 100 | 6.00 | 1 | 1.00 | .077 | 0.17 | 5.17 | 3.00 |
Jeffrey Nitto | Gumballers | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 5.00 | 1 | 1.20 | .267 | 0.80 | 5.40 | 3.60 |
2 | 2 | 0 | 0 | 28 | 5 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 50 | 11.00 | 2 | 1.09 | .179 | 0.45 | 5.27 | 3.30 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Mackey | Suns Out Guns Out | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | C | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Chris Mazur | Suns Out Guns Out | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | P | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
Michael Burns | Suns Out Guns Out | 2013 SP | WCS 4 | 06/09/2013 | Gumballers | 1B | 1.0 | 6 | 2 | 1 | 0 | 1.000 | - | 3.00 |
Jeffrey Nitto | Gumballers | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | P | 1.0 | 5 | 5 | 0 | 1 | .833 | 6.00 | 6.00 |
Michael Cohen (R) | Gumballers | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | 1B | 1.0 | 5 | 0 | 1 | 0 | 1.000 | - | 1.20 |
Nicholas Hollerbach (R) | Gumballers | 2013 SP | WCS 4 | 06/09/2013 | Suns Out Guns Out | C | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
33 | 22 | 2 | 1 | .960 | 25.00 | 4.36 |