Game Stats

At
Red - 02:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
JANI3 - 11 |
4 | 6 | 1 |
![]() |
NAST11 - 3 |
6 | 8 | 0 |
W Adriano DeSorrento (9 - 2, 0.77)
L Kerby Valladares (2 - 9, 4.48)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | 6 | 3 | 0 | 0 | 2 | 2 | 3 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Adriano DeSorrento | Nasty Boys | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Janitors | 6 | 3 | 1 | 0 | 1 | 2 | 2 | .500 | 1.167 | 1.667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Andy During (R) | Nasty Boys | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Janitors | 7 | 3 | 0 | 0 | 0 | 2 | 0 | .429 | .429 | .857 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Matthew Lane (R) | Nasty Boys | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Janitors | 6 | 2 | 0 | 0 | 1 | 2 | 3 | .333 | .833 | 1.167 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Arnoldo Jimenez (R) | Janitors | 1 | 6 | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | 6 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .833 | 1.167 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
36 | 37 | 14 | 1 | 0 | 5 | 10 | 9 | .378 | .811 | 1.189 | 1 | 0 | 0 | 10 | 3 | 13 | 8 | 1 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 5.00 | 5 | 6.00 | .421 | 1.60 | 6.80 | 7.20 |
Adriano DeSorrento | Nasty Boys | 2013 SU | Week 1 | 08/04/2013 | Janitors | 1 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 100 | 6.00 | 4 | 4.00 | .333 | 1.00 | 8.17 | 7.00 |
2 | 2 | 0 | 0 | 37 | 14 | 1 | 0 | 5 | 10 | 13 | 1 | 1 | 50 | 11.00 | 9 | 4.91 | .378 | 1.27 | 7.55 | 7.10 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bessette | Janitors | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | C | 1.0 | 5 | 7 | 0 | 0 | 1.000 | - | 8.40 |
Kerby Valladares | Janitors | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | P | 1.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Adriano DeSorrento | Nasty Boys | 2013 SU | Week 1 | 08/04/2013 | Janitors | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Andy During (R) | Nasty Boys | 2013 SU | Week 1 | 08/04/2013 | Janitors | 1B | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
Matthew Lane (R) | Nasty Boys | 2013 SU | Week 1 | 08/04/2013 | Janitors | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | Week 1 | 08/04/2013 | Nasty Boys | 1B | 1.0 | 5 | 0 | 0 | 1 | .000 | 1.00 | .00 |
33 | 22 | 0 | 1 | .957 | 23.00 | 4.00 |