Game Stats

At
Red - 03:30 PM, Week 2 | R | H | E | |
---|---|---|---|---|
![]() |
CANV11 - 4 |
3 | 5 | 0 |
![]() |
JANI3 - 11 |
0 | 3 | 0 |
W Anthony Morin (9 - 3, 0.37)
L Daniel Bessette (0 - 2, 5.65)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Janitors | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .600 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Daniel Bessette | Janitors | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Kevin Higman | Janitors | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Kris Garcia | Canvassers | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Janitors | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Pete Hackeman | Canvassers | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Janitors | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .167 | .667 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
Arnoldo Jimenez (R) | Janitors | 1 | 6 | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
42 | 31 | 8 | 2 | 0 | 1 | 3 | 3 | .258 | .419 | .677 | 0 | 1 | 0 | 5 | 3 | 8 | 8 | 5 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 2013 SU | Week 2 | 08/11/2013 | Janitors | 1 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .214 | 0.50 | 2.67 | 4.00 |
Daniel Bessette | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.50 | 2 | 24.00 | .750 | 6.00 | 3.00 | 0.00 |
Kerby Valladares | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.50 | 1 | 1.09 | .154 | 0.36 | 2.55 | 4.40 |
2 | 1 | 1 | 0 | 31 | 8 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 50 | 12.00 | 3 | 1.50 | .258 | 0.67 | 3.75 | 4.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Morin | Canvassers | 2013 SU | Week 2 | 08/11/2013 | Janitors | P | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Daniel Bessette | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | P | 1.0 | 0 | 1 | 1 | 0 | 1.000 | - | - |
Kerby Valladares | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | C | 1.0 | 0 | 0 | 0 | 0 | - | - | - |
Kerby Valladares | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | P | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Kevin Higman | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | 1B | 1.0 | 6 | 0 | 1 | 0 | 1.000 | - | 1.00 |
Kris Garcia | Canvassers | 2013 SU | Week 2 | 08/11/2013 | Janitors | 1B | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
Pete Hackeman | Canvassers | 2013 SU | Week 2 | 08/11/2013 | Janitors | C | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Arnoldo Jimenez (R) | Janitors | 2013 SU | Week 2 | 08/11/2013 | Canvassers | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
36 | 24 | 2 | 0 | 1.000 | - | 4.33 |