Game Stats

At
Red - 02:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
NAST12 - 2 |
17 | 16 | 0 |
![]() |
DUPO2 - 12 |
0 | 0 | 2 |
W Adriano DeSorrento (11 - 1, 0.51)
L Brett Shegogue (0 - 7, 3.76)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriano DeSorrento | Nasty Boys | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 4 | 3 | 1 | 0 | 1 | 4 | 3 | .750 | 1.750 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tim Qua | Nasty Boys | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 5 | 3 | 1 | 0 | 2 | 3 | 5 | .600 | 2.000 | 2.600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Andy During | Nasty Boys | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 1.000 | 1.250 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Curtin (R) | Nasty Boys | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 4 | 3 | 0 | 0 | 1 | 2 | 3 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Arras (R) | Nasty Boys | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 4 | 3 | 0 | 0 | 2 | 4 | 4 | .750 | 2.250 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Glass (R) | Dupont Circle Jerks | 1 | 2 | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 25 | 16 | 3 | 0 | 6 | 17 | 17 | .640 | 1.480 | 2.120 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriano DeSorrento | Nasty Boys | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 2.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1 | - | 1.000 | - | .00 | 0.00 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
Alton Glass (R) | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Nasty Boys | 0 | 0 | 0 | 0 | 19 | 14 | 3 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 2.00 | 13 | 39.00 | .737 | 7.00 | 34.50 | 6.00 |
2 | 1 | 1 | 0 | 25 | 16 | 3 | 0 | 6 | 17 | 4 | 1 | 1 | 50 | 4.00 | 14 | 21.00 | .640 | 4.00 | 21.50 | 6.00 |