Game Stats
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Shegogue | Dupont Circle Jerks | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Don McClintock | Gumballers | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 1 | 1 | 1 | .200 | .800 | 1.000 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Michael Cohen | Gumballers | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .800 | 1.200 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 4 | 2 | 0 | 0 | 1 | 1 | 3 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kailee Israel (R) | Gumballers | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Alton Glass (R) | Dupont Circle Jerks | 1 | 5 | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .750 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | 30 | 11 | 4 | 0 | 3 | 7 | 7 | .367 | .800 | 1.167 | 1 | 1 | 0 | 13 | 1 | 14 | 1 | 2 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.50 | 0 | 0.00 | .000 | 0.00 | .00 | 12.00 |
Thomas Schwarting | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 100 | 2.50 | 1 | 2.40 | .286 | 0.80 | 6.00 | 9.60 |
Don McClintock | Gumballers | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.50 | 0 | 0.00 | .000 | 0.00 | 1.60 | 7.20 |
Michael Cohen | Gumballers | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.50 | 2 | 24.00 | .667 | 4.00 | .00 | 12.00 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 1 | 04/13/2014 | Gumballers | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1 | 6.00 | .600 | 3.00 | .00 | 12.00 |
Kailee Israel (R) | Gumballers | 2014 SP | Week 1 | 04/13/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1.00 | 3 | 18.00 | .571 | 4.00 | 28.00 | 6.00 |
2 | 0 | 0 | 0 | 30 | 11 | 4 | 0 | 3 | 7 | 14 | 1 | 1 | 50 | 9.00 | 7 | 4.67 | .367 | 1.22 | 5.22 | 9.30 |