Game Stats

At
Red - 10:30 AM, Week 2 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO2 - 12 |
1 | 3 | 2 |
![]() |
DC T10 - 4 |
4 | 8 | 1 |
W Gregory Hudson (2 - 1, 2.88)
L Brett Shegogue (0 - 7, 3.76)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cochran | DC Twits | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | 6 | 3 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Gregory Hudson | DC Twits | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | 6 | 4 | 1 | 0 | 0 | 3 | 0 | .667 | .833 | 1.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 4 | 2 | 0 | 0 | 1 | 1 | 1 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alton Glass (R) | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Travis High (R) | DC Twits | 1 | 6 | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
42 | 32 | 11 | 1 | 0 | 1 | 5 | 3 | .344 | .469 | .813 | 1 | 1 | 0 | 7 | 1 | 8 | 5 | 5 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Hudson | DC Twits | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 100 | 6.00 | 1 | 1.00 | .214 | 0.50 | 5.50 | 2.00 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .444 | 1.60 | 1.60 | 7.20 |
2 | 2 | 0 | 0 | 32 | 11 | 1 | 0 | 1 | 5 | 8 | 1 | 1 | 50 | 11.00 | 3 | 1.64 | .344 | 1.00 | 3.73 | 4.40 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cochran | DC Twits | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | C | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Gregory Hudson | DC Twits | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | P | 1.0 | 6 | 4 | 0 | 1 | .800 | 5.00 | 4.00 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 2 | 04/27/2014 | DC Twits | P | 1.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
Thomas Kelley | Dupont Circle Jerks | 2014 SP | Week 2 | 04/27/2014 | DC Twits | C | 1.0 | 5 | 7 | 0 | 0 | 1.000 | - | 8.40 |
Andrew Hill | Dupont Circle Jerks | 2014 SP | Week 2 | 04/27/2014 | DC Twits | 1B | 1.0 | 5 | 0 | 1 | 2 | .333 | 1.50 | 1.20 |
Travis High (R) | DC Twits | 2014 SP | Week 2 | 04/27/2014 | Dupont Circle Jerks | 1B | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
33 | 22 | 1 | 3 | .885 | 8.67 | 4.18 |