Game Stats

At
Blue - 10:30 AM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO2 - 12 |
4 | 9 | 2 |
![]() |
CHUG7 - 7 |
9 | 8 | 0 |
W Andrew Dilz (6 - 4, 0.99)
L Brett Shegogue (0 - 7, 3.76)
S Greg Kenyon (1) (1 - 2, 3.48)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 4 | 2 | 0 | 1 | 1 | 2 | 1 | .500 | 1.750 | 2.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1.000 | 1.750 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dilz (R) | Chuggin' Chorizos | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 1 | 1 | 3 | .200 | .800 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kenneth Golaszewski (R) | Chuggin' Chorizos | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
John Closs (R) | Chuggin' Chorizos | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Greg Kenyon (R) | Chuggin' Chorizos | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 5 | 5 | 0 | 0 | 4 | 5 | 6 | 1.000 | 3.400 | 4.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 40 | 17 | 0 | 1 | 7 | 13 | 12 | .425 | 1.000 | 1.425 | 2 | 0 | 0 | 5 | 7 | 12 | 5 | 4 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.50 | 2 | 8.00 | .400 | 1.33 | 18.67 | 8.00 |
Thomas Schwarting | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Thomas Kelley | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0.50 | 5 | 60.00 | .625 | 10.00 | 52.00 | 12.00 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Chuggin' Chorizos | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1 | 3.00 | .200 | 0.50 | 1.50 | 0.00 |
Andrew Dilz (R) | Chuggin' Chorizos | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 100 | 4.00 | 2 | 3.00 | .500 | 1.75 | 2.00 | 6.00 |
Greg Kenyon (R) | Chuggin' Chorizos | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2.00 | 2 | 6.00 | .333 | 1.00 | 13.00 | 12.00 |
2 | 0 | 0 | 1 | 40 | 17 | 0 | 1 | 7 | 13 | 12 | 1 | 1 | 50 | 11.00 | 12 | 6.55 | .425 | 1.55 | 1.09 | 6.50 |