Game Stats

At
Green - 11:30 AM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO2 - 12 |
0 | 4 | 0 |
![]() |
TORN2 - 12 |
8 | 11 | 0 |
W John Dondero (1 - 3, 2.90)
L Brett Shegogue (0 - 7, 3.76)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dondero | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jonathon Carr (R) | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Bethea (R) | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Carr (R) | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryan Prout (R) | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | 1.250 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Richard McCormack (R) | Torn Labrums | 1 | 6 | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
66 | 37 | 15 | 3 | 1 | 0 | 8 | 8 | .405 | .541 | .946 | 0 | 0 | 0 | 9 | 0 | 9 | 6 | 7 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dondero | Torn Labrums | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 5.00 | 0 | 0.00 | .286 | 0.80 | 2.80 | 3.60 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 3 | 05/04/2014 | Torn Labrums | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 4.00 | 8 | 12.00 | .579 | 2.75 | 1.50 | 7.50 |
Bryan Prout (R) | Torn Labrums | 2014 SP | Week 3 | 05/04/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
2 | 0 | 0 | 0 | 37 | 15 | 3 | 1 | 0 | 8 | 9 | 1 | 1 | 50 | 11.00 | 8 | 4.36 | .405 | 1.36 | 2.36 | 4.90 |