Game Stats

At
Blue - 12:30 PM, Week 5 | R | H | E | |
---|---|---|---|---|
![]() |
BALD5 - 9 |
4 | 10 | 2 |
![]() |
DUPO2 - 12 |
1 | 8 | 2 |
W Jesse Turner (3 - 6, 3.96)
L Maxwell Frazier (0 - 3, 5.65)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Kelley | Dupont Circle Jerks | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 7 | 5 | 3 | 0 | 0 | 1 | 0 | .714 | 1.143 | 1.857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
David Tedesco | Bald Beavers | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 6 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 7 | 2 | 1 | 0 | 0 | 0 | 1 | .286 | .429 | .714 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Garrett Carlson (R) | Bald Beavers | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Jesse Turner (R) | Bald Beavers | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 6 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Brian Carlson (R) | Bald Beavers | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 6 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Devin West (R) | Bald Beavers | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .200 | .800 | 1.000 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Christina Bumpus (R) | Dupont Circle Jerks | 1 | 9 | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
81 | 55 | 18 | 4 | 0 | 1 | 5 | 4 | .327 | .455 | .782 | 1 | 3 | 0 | 8 | 1 | 9 | 6 | 18 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 1 | 1 | 0 | 0 | 28 | 10 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 9.00 | 4 | 2.67 | .357 | 1.11 | 4.78 | 2.00 |
Jesse Turner (R) | Bald Beavers | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 27 | 8 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 100 | 9.00 | 1 | 0.67 | .296 | 0.89 | 2.67 | 4.00 |
2 | 2 | 0 | 0 | 55 | 18 | 4 | 0 | 1 | 5 | 9 | 1 | 1 | 50 | 18.00 | 5 | 1.67 | .327 | 1.00 | 3.72 | 3.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Kelley | Dupont Circle Jerks | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | 1B | 1.0 | 9 | 6 | 0 | 0 | 1.000 | - | 4.00 |
Andrew Hill | Dupont Circle Jerks | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | C | 1.0 | 9 | 9 | 0 | 1 | .900 | 10.00 | 6.00 |
David Tedesco | Bald Beavers | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | 1B | 1.0 | 9 | 2 | 3 | 0 | 1.000 | - | 3.33 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 5 | 05/18/2014 | Bald Beavers | P | 1.0 | 9 | 3 | 0 | 1 | .750 | 4.00 | 2.00 |
Garrett Carlson (R) | Bald Beavers | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | C | 1.0 | 9 | 8 | 0 | 1 | .889 | 9.00 | 5.33 |
Jesse Turner (R) | Bald Beavers | 2014 SP | Week 5 | 05/18/2014 | Dupont Circle Jerks | P | 1.0 | 9 | 8 | 0 | 1 | .889 | 9.00 | 5.33 |
54 | 36 | 3 | 4 | .907 | 10.75 | 4.33 |