Game Stats

At
Green - 12:30 PM, Week 6 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO2 - 12 |
2 | 5 | 2 |
![]() |
SACB5 - 9 |
5 | 10 | 0 |
W Sean Whalen (1 - 3, 9.43)
L Brett Shegogue (0 - 7, 3.76)
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sean Whalen (R) | Sacbunt | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Dierman (R) | Sacbunt | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
David Bodner (R) | Sacbunt | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lars Hankin (R) | Sacbunt | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Brian Zirkel (R) | Sacbunt | 1 | 6 | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 1 | 2 | 3 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | 37 | 15 | 4 | 0 | 1 | 7 | 7 | .405 | .595 | 1.000 | 1 | 1 | 0 | 8 | 2 | 10 | 3 | 7 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hamlett | Dupont Circle Jerks | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 2 | 6.00 | .375 | 1.50 | 8.50 | 6.00 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 6 | 06/01/2014 | Sacbunt | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3.00 | 3 | 6.00 | .538 | 2.33 | 2.67 | 4.00 |
Sean Whalen (R) | Sacbunt | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 100 | 4.00 | 2 | 3.00 | .417 | 1.25 | 2.50 | 4.50 |
Connor Dierman (R) | Sacbunt | 2014 SP | Week 6 | 06/01/2014 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .000 | 0.00 | 1.00 | 9.00 |
2 | 0 | 0 | 0 | 37 | 15 | 4 | 0 | 1 | 7 | 10 | 1 | 1 | 50 | 11.00 | 7 | 3.82 | .405 | 1.36 | 3.36 | 5.50 |