Game Stats

At
Green - 10:30 AM, Week 7 | R | H | E | |
---|---|---|---|---|
![]() |
ONE6 - 8 |
7 | 11 | 2 |
![]() |
DUPO2 - 12 |
6 | 9 | 1 |
W Bob Nichols (2 - 4, 2.13)
L Maxwell Frazier (0 - 3, 5.65)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 5 | 2 | 1 | 0 | 1 | 2 | 2 | .400 | 1.200 | 1.600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Bob Nichols | One Hit Wonders | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 6 | 3 | 1 | 0 | 0 | 2 | 1 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 5 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Brett Shegogue | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 5 | 2 | 0 | 0 | 2 | 2 | 2 | .400 | 1.600 | 2.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Thomas Kelley | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Andrew Hill | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Maxwell Frazier (R) | Dupont Circle Jerks | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .500 | 1.250 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Fantasia (R) | One Hit Wonders | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 6 | 4 | 0 | 0 | 1 | 2 | 3 | .667 | 1.167 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Samuel Smith (R) | One Hit Wonders | 1 | 6 | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 6 | 2 | 0 | 0 | 1 | 1 | 1 | .333 | .833 | 1.167 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
54 | 46 | 20 | 2 | 0 | 6 | 13 | 12 | .435 | .870 | 1.304 | 3 | 0 | 0 | 3 | 5 | 8 | 6 | 8 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | 1.000 | - | .00 | 0.00 |
Bob Nichols | One Hit Wonders | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 100 | 2.50 | 1 | 2.40 | .455 | 2.00 | 2.40 | 4.80 |
John Hamlett | Dupont Circle Jerks | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
Brett Shegogue | Dupont Circle Jerks | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.00 | 3 | 4.50 | .385 | 1.25 | 3.50 | 1.50 |
Maxwell Frazier (R) | Dupont Circle Jerks | 2014 SP | Week 7 | 06/08/2014 | One Hit Wonders | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 2.00 | 3 | 9.00 | .500 | 2.50 | 21.50 | 6.00 |
Chris Fantasia (R) | One Hit Wonders | 2014 SP | Week 7 | 06/08/2014 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3.50 | 3 | 5.14 | .273 | 0.86 | 13.43 | 5.10 |
2 | 0 | 0 | 0 | 46 | 20 | 2 | 0 | 6 | 13 | 8 | 1 | 1 | 50 | 12.00 | 10 | 5.00 | .435 | 1.67 | 9.17 | 4.00 |