Game Stats

At
Red - 10:30 AM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
MAST4 - 10 |
0 | 2 | 1 |
![]() |
GUMB12 - 2 |
4 | 6 | 1 |
W Jeffrey Nitto (9 - 1, 0.92)
L Zach Carter (4 - 5, 3.22)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Rotach | Master Batters | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Don McClintock | Gumballers | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 5 | 2 | 1 | 0 | 1 | 3 | 1 | .400 | 1.200 | 1.600 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeffrey Nitto | Gumballers | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 4 | 3 | 0 | 0 | 1 | 1 | 3 | .750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Cohen | Gumballers | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Matthew Capristo (R) | Gumballers | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Anthony Cirelli (R) | Master Batters | 1 | 6 | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
48 | 32 | 8 | 1 | 0 | 2 | 4 | 4 | .250 | .469 | .719 | 2 | 0 | 0 | 7 | 4 | 11 | 1 | 10 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Carter | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 1 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 4.00 | 3 | 4.50 | .357 | 1.25 | 8.50 | 6.00 |
Jeffrey Nitto | Gumballers | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 1 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .133 | 0.33 | 2.00 | 6.00 |
Anthony Cirelli (R) | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | 2.00 | 6.00 |
2 | 1 | 1 | 0 | 32 | 8 | 1 | 0 | 2 | 4 | 11 | 1 | 1 | 50 | 11.00 | 3 | 1.64 | .250 | 0.73 | 4.36 | 6.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Rotach | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | C | 1.0 | 5 | 6 | 0 | 0 | 1.000 | - | 7.20 |
Zach Carter | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | P | 1.0 | 4 | 1 | 0 | 1 | .500 | 2.00 | 1.50 |
Dan Rotach | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Don McClintock | Gumballers | 2014 SU | Week 1 | 08/03/2014 | Master Batters | 1B | 1.0 | 6 | 2 | 0 | 1 | .667 | 3.00 | 2.00 |
Jeffrey Nitto | Gumballers | 2014 SU | Week 1 | 08/03/2014 | Master Batters | P | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Michael Cohen | Gumballers | 2014 SU | Week 1 | 08/03/2014 | Master Batters | C | 1.0 | 6 | 8 | 0 | 0 | 1.000 | - | 8.00 |
Anthony Cirelli (R) | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | 1B | 1.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
Anthony Cirelli (R) | Master Batters | 2014 SU | Week 1 | 08/03/2014 | Gumballers | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
33 | 22 | 0 | 2 | .917 | 12.00 | 4.00 |