Game Stats

At
Blue - 02:30 PM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
MAST4 - 10 |
3 | 6 | 3 |
![]() |
BESL4 - 10 |
8 | 11 | 0 |
W Neil Kearns (2 - 2, 1.79)
L Zach Carter (4 - 5, 3.22)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 4 | 2 | 0 | 0 | 2 | 2 | 2 | .500 | 2.000 | 2.500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Colton Turner | Besley Bashers | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Master Batters | 7 | 4 | 1 | 0 | 1 | 3 | 3 | .571 | 1.143 | 1.714 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neil Kearns | Besley Bashers | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Master Batters | 8 | 3 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .750 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Samuel Cable (R) | Besley Bashers | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Master Batters | 8 | 4 | 0 | 0 | 3 | 4 | 5 | .500 | 1.625 | 2.125 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Anthony Cirelli (R) | Master Batters | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Alan Van Grack (R) | Master Batters | 1 | 6 | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
48 | 41 | 17 | 1 | 0 | 7 | 11 | 11 | .415 | .951 | 1.366 | 2 | 2 | 0 | 8 | 0 | 8 | 5 | 7 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .500 | 2.00 | 4.00 | 0.00 |
Zach Carter | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 1 | 0 | 0 | 0 | 19 | 9 | 1 | 0 | 4 | 8 | 4 | 0 | 1 | 0 | 4.00 | 7 | 10.50 | .474 | 2.25 | 15.00 | 6.00 |
Neil Kearns | Besley Bashers | 2014 SU | Week 3 | 08/17/2014 | Master Batters | 1 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 100 | 6.00 | 3 | 3.00 | .333 | 1.00 | 9.17 | 4.00 |
2 | 1 | 0 | 0 | 41 | 17 | 1 | 0 | 7 | 11 | 8 | 1 | 1 | 50 | 11.00 | 10 | 5.45 | .415 | 1.55 | 1.82 | 4.40 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Zach Carter | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | P | 1.0 | 4 | 3 | 0 | 2 | .600 | 2.50 | 4.50 |
Dan Rotach | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | C | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Colton Turner | Besley Bashers | 2014 SU | Week 3 | 08/17/2014 | Master Batters | C | 1.0 | 6 | 4 | 0 | 0 | 1.000 | - | 4.00 |
Neil Kearns | Besley Bashers | 2014 SU | Week 3 | 08/17/2014 | Master Batters | P | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
Samuel Cable (R) | Besley Bashers | 2014 SU | Week 3 | 08/17/2014 | Master Batters | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Anthony Cirelli (R) | Master Batters | 2014 SU | Week 3 | 08/17/2014 | Besley Bashers | 1B | 1.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
33 | 22 | 0 | 3 | .880 | 8.33 | 4.00 |