Game Stats

At
Green - 11:30 AM, Week 6 | R | H | E | |
---|---|---|---|---|
![]() |
I WA10 - 4 |
4 | 5 | 0 |
![]() |
MAST4 - 10 |
1 | 2 | 1 |
W Andrew Martin (3 - 0, 0.46)
L Zach Carter (4 - 5, 3.22)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 1 | 3 | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Andrew Martin | I Want My Corners | 1 | 6 | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
Jack Shannon | I Want My Corners | 1 | 6 | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 6 | 3 | 0 | 0 | 2 | 2 | 3 | .500 | 1.500 | 2.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Tony Ragano | I Want My Corners | 1 | 6 | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 6 | 2 | 1 | 0 | 1 | 2 | 1 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .400 | .600 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 3 | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Cirelli (R) | Master Batters | 1 | 6 | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
36 | 32 | 7 | 2 | 0 | 3 | 5 | 5 | .219 | .563 | .781 | 1 | 0 | 0 | 12 | 3 | 15 | 2 | 8 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Martin | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 3.00 | 0 | 0.00 | .000 | 0.00 | 1.33 | 8.00 |
Tony Ragano | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.00 | 1 | 2.00 | .250 | 0.67 | 1.33 | 8.00 |
Zach Carter | Master Batters | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 1 | 1 | 0 | 0 | 18 | 5 | 1 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 6.00 | 4 | 4.00 | .278 | 0.83 | 8.17 | 7.00 |
2 | 1 | 0 | 0 | 32 | 7 | 2 | 0 | 3 | 5 | 15 | 1 | 1 | 50 | 12.00 | 5 | 2.50 | .219 | 0.58 | 4.75 | 7.50 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | C | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Andrew Martin | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Andrew Martin | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | P | 1.0 | 3 | 0 | 0 | 0 | - | - | .00 |
Jack Shannon | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | 1B | 1.0 | 6 | 2 | 1 | 0 | 1.000 | - | 3.00 |
Tony Ragano | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Tony Ragano | I Want My Corners | 2014 SU | Week 6 | 09/14/2014 | Master Batters | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Zach Carter | Master Batters | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | P | 1.0 | 6 | 3 | 0 | 1 | .750 | 4.00 | 3.00 |
Dan Rotach | Master Batters | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
Anthony Cirelli (R) | Master Batters | 2014 SU | Week 6 | 09/14/2014 | I Want My Corners | 1B | 1.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
36 | 24 | 1 | 1 | .962 | 26.00 | 4.17 |