Game Stats

At
Red - 12:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
GARB3 - 11 |
1 | 4 | 2 |
![]() |
BALD3 - 11 |
6 | 8 | 1 |
W Garrett Carlson (3 - 2, 4.90)
L Benjamin Turner (2 - 3, 1.57)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benjamin Turner | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zac Champ | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Elias | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
David Tedesco | Bald Beavers | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 4 | 2 | 1 | 0 | 0 | 3 | 0 | .500 | .750 | 1.250 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Gorney (R) | Bald Beavers | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Garrett Carlson | Bald Beavers | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 4 | 3 | 0 | 0 | 0 | 0 | 4 | .750 | .750 | 1.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Corrigan | Bald Beavers | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 4 | 3 | 1 | 0 | 0 | 2 | 2 | .750 | 1.000 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Turissini | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Christian Burns (R) | Garbage Plates | 1 | 4 | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | 28 | 12 | 2 | 0 | 0 | 7 | 7 | .429 | .500 | .929 | 2 | 1 | 0 | 8 | 0 | 8 | 4 | 1 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Turner | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.50 | 0 | 0.00 | .250 | 0.67 | .00 | 12.00 |
Zac Champ | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.50 | 2 | 8.00 | .583 | 4.67 | 4.00 | 0.00 |
Garrett Carlson | Bald Beavers | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 100 | 4.00 | 1 | 1.50 | .333 | 1.00 | 1.50 | 7.50 |
2 | 1 | 0 | 0 | 28 | 12 | 2 | 0 | 0 | 7 | 8 | 1 | 1 | 50 | 7.00 | 3 | 2.57 | .429 | 1.71 | 1.71 | 6.90 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | 1B | 1.0 | 3 | 0 | 2 | 0 | 1.000 | - | 4.00 |
Benjamin Turner | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | P | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
Zac Champ | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | P | 1.0 | 2 | 3 | 0 | 2 | .600 | 2.50 | 9.00 |
Anthony Gorney (R) | Bald Beavers | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | C | 1.0 | 4 | 5 | 0 | 0 | 1.000 | - | 7.50 |
Garrett Carlson | Bald Beavers | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | P | 1.0 | 4 | 3 | 0 | 0 | 1.000 | - | 4.50 |
John Corrigan | Bald Beavers | 2015 SP | Week 1 | 04/19/2015 | Garbage Plates | 1B | 1.0 | 4 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Daniel Turissini | Garbage Plates | 2015 SP | Week 1 | 04/19/2015 | Bald Beavers | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
22 | 14 | 2 | 3 | .842 | 6.33 | 4.36 |