Game Stats

At
Red - 02:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
ONE3 - 11 |
0 | 2 | 3 |
![]() |
WOLF12 - 2 |
4 | 8 | 0 |
W Adriano DeSorrento (9 - 1, 0.42)
L Andrew Schenkel (1 - 1, 1.13)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Bob Nichols | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Christopher Keeven | Wolfpack | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 6 | 4 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dominic Gabello | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William McNally | Wolfpack | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | .667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriano DeSorrento | Wolfpack | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
Samuel Smith | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Kane (R) | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Ward (R) | One Hit Wonders | 1 | 6 | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | 32 | 10 | 0 | 0 | 0 | 4 | 4 | .313 | .313 | .625 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 9 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 1 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .444 | 1.60 | 2.80 | 3.60 |
Adriano DeSorrento | Wolfpack | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 1 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .143 | 0.33 | 3.00 | 3.00 |
2 | 2 | 1 | 0 | 32 | 10 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 50 | 11.00 | 2 | 1.09 | .313 | 0.91 | 2.91 | 3.30 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | P | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Bob Nichols | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 1B | 1.0 | 4 | 1 | 1 | 2 | .500 | 2.00 | 3.00 |
Christopher Keeven | Wolfpack | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 1B | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
Dominic Gabello | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
William McNally | Wolfpack | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Adriano DeSorrento | Wolfpack | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Samuel Smith | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | C | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Wolfpack | 1B | 1.0 | 2 | 0 | 0 | 1 | .000 | 1.00 | .00 |
35 | 21 | 1 | 3 | .880 | 8.33 | 3.77 |