Game Stats
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano | Canvassers | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 7 | 2 | 0 | 0 | 1 | 2 | 2 | .286 | .714 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Erik Adamson | Sad but True | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
John Tillery | Sad but True | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Samrat Dudhat | Sad but True | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 7 | 6 | 2 | 0 | 3 | 5 | 5 | .857 | 2.429 | 3.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Cani | Canvassers | 1 | 4 | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 7 | 5 | 1 | 0 | 2 | 4 | 4 | .714 | 1.714 | 2.429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | 29 | 13 | 3 | 0 | 6 | 11 | 11 | .448 | 1.172 | 1.621 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 6 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Erik Adamson | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.00 | 2 | 12.00 | .600 | 3.00 | 13.00 | 12.00 |
John Tillery | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2.00 | 3 | 9.00 | .556 | 2.50 | 22.50 | 3.00 |
Samrat Dudhat | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.00 | 5 | 30.00 | .714 | 5.00 | 3.00 | 0.00 |
Stephen Zigmund | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Tony Cani | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
2 | 0 | 0 | 0 | 29 | 13 | 3 | 0 | 6 | 11 | 4 | 0 | 0 | 0 | 8.00 | 10 | 7.50 | .448 | 1.63 | 12.75 | 3.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Pagano | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | C | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Andrea Pagano | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Erik Adamson | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 1B | 1.0 | 2 | 1 | 2 | 1 | .750 | 4.00 | 9.00 |
Erik Adamson | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | C | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Erik Adamson | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
John Tillery | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 1B | 1.0 | 1 | 1 | 1 | 0 | 1.000 | - | 12.00 |
John Tillery | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | C | 1.0 | 1 | 2 | 0 | 0 | 1.000 | - | 12.00 |
John Tillery | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Samrat Dudhat | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Samrat Dudhat | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | C | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Samrat Dudhat | Sad but True | 2007 SU | Week 1 | 08/05/2007 | Canvassers | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Stephen Zigmund | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 1B | 1.0 | 4 | 2 | 2 | 0 | 1.000 | - | 6.00 |
Stephen Zigmund | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Tony Cani | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Tony Cani | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | C | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Tony Cani | Canvassers | 2007 SU | Week 1 | 08/05/2007 | Sad but True | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
25 | 16 | 5 | 1 | .955 | 22.00 | 5.04 |