Game Stats
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Nichols | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dominic Gabello | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kris Garcia | Canvassers | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 9 | 5 | 1 | 1 | 2 | 6 | 4 | .556 | 1.556 | 2.111 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Dreyfus | Canvassers | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 9 | 5 | 2 | 0 | 3 | 5 | 6 | .556 | 1.778 | 2.333 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Spencer Howard | Canvassers | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 9 | 6 | 0 | 0 | 2 | 4 | 4 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Samuel Smith | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kane (R) | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Ward (R) | One Hit Wonders | 1 | 5 | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | 39 | 21 | 4 | 1 | 10 | 18 | 17 | .538 | 1.462 | 2.000 | 2 | 0 | 0 | 11 | 3 | 14 | 1 | 0 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1.50 | 1 | 4.00 | .500 | 2.00 | 8.67 | 12.00 |
Bob Nichols | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 2.00 | 3 | 9.00 | .500 | 2.00 | 14.00 | 9.00 |
Dominic Gabello | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | - | 1.000 | - | .00 | 0.00 |
Kris Garcia | Canvassers | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | .00 | 12.00 |
Spencer Howard | Canvassers | 2015 SP | Week 1 | 04/19/2015 | One Hit Wonders | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 100 | 3.00 | 3 | 6.00 | .444 | 1.33 | 14.33 | 8.00 |
Samuel Smith | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0.50 | 7 | 84.00 | .778 | 14.00 | 78.00 | 12.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | .00 | 12.00 |
David Ward (R) | One Hit Wonders | 2015 SP | Week 1 | 04/19/2015 | Canvassers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | - | .00 | 0.00 |
2 | 0 | 0 | 0 | 39 | 21 | 4 | 1 | 10 | 18 | 14 | 1 | 1 | 50 | 8.50 | 16 | 11.29 | .538 | 2.47 | 16.00 | 9.90 |