Game Stats

At

Green - 02:30 PM, Week 2   R H E
One Hit Wonders

ONE

3 - 11
Dupont Circle Jerks

DUPO

8 - 6

W Jonathan Blasko (2 - 1, 1.00)

L Bob Nichols (1 - 4, 5.14)

Batting Stats

Player Team GP IP Season Week Date Opponent PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Andrew Schenkel One Hit Wonders 1 8 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 5 0 0 0 0 0 0 .000 .000 .000 1 0 0 1 0 1 1 2 0 0
Bob Nichols One Hit Wonders 1 8 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 5 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2 3 0 0
Dominic Gabello One Hit Wonders 1 8 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 4 0 0 0 0 0 0 .000 .000 .000 0 0 0 3 0 3 0 1 0 0
Thomas Schwarting Dupont Circle Jerks 1 8 2015 SP Week 2 04/26/2015 One Hit Wonders 4 2 0 0 0 1 0 .500 .500 1.000 0 0 0 1 0 1 0 1 0 0
Samuel Smith One Hit Wonders 1 8 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 5 2 0 0 0 0 0 .400 .400 .800 0 0 0 1 0 1 1 1 0 0
Timothy Holt (R) Dupont Circle Jerks 1 8 2015 SP Week 2 04/26/2015 One Hit Wonders 5 1 0 0 0 0 1 .200 .200 .400 0 1 0 0 0 0 1 2 0 0
Scott Donelson (R) Dupont Circle Jerks 1 8 2015 SP Week 2 04/26/2015 One Hit Wonders 5 2 0 0 0 0 0 .400 .400 .800 0 0 0 0 0 0 1 2 0 0
Jonathan Blasko (R) Dupont Circle Jerks 1 8 2015 SP Week 2 04/26/2015 One Hit Wonders 4 0 0 0 0 0 0 .000 .000 .000 0 0 0 3 0 3 1 0 0 0
64 37 7 0 0 0 1 1 .189 .189 .378 1 1 0 9 0 9 7 12 0 0

Pitching Stats

Player Team Season Week Date Opponent GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Andrew Schenkel One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00 0 0.00 .000 0.00 4.00 0.00
Bob Nichols One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 0 0 0 0 16 5 0 0 0 1 4 0 1 0 6.00 1 1.00 .313 0.83 2.67 4.00
Jonathan Blasko (R) Dupont Circle Jerks 2015 SP Week 2 04/26/2015 One Hit Wonders 1 1 1 0 19 2 0 0 0 0 5 1 0 100 8.00 0 0.00 .105 0.25 2.75 3.80
2 1 1 0 37 7 0 0 0 1 9 1 1 50 15.00 1 0.40 .189 0.47 2.80 3.60

Fielding Stats

Player Team Season Week Date Opponent POS GP TP PO A E F% CPE RF
Andrew Schenkel One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 1B 1.0 6 1 1 0 1.000 - 2.00
Andrew Schenkel One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks P 1.0 1 0 0 0 - - .00
Bob Nichols One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks 1B 1.0 1 2 0 0 1.000 - 12.00
Bob Nichols One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks P 1.0 6 7 0 0 1.000 - 7.00
Samuel Smith One Hit Wonders 2015 SP Week 2 04/26/2015 Dupont Circle Jerks C 1.0 7 4 0 0 1.000 - 3.43
Timothy Holt (R) Dupont Circle Jerks 2015 SP Week 2 04/26/2015 One Hit Wonders 1B 1.0 8 4 1 1 .833 6.00 3.75
Scott Donelson (R) Dupont Circle Jerks 2015 SP Week 2 04/26/2015 One Hit Wonders C 1.0 8 7 0 0 1.000 - 5.25
Jonathan Blasko (R) Dupont Circle Jerks 2015 SP Week 2 04/26/2015 One Hit Wonders P 1.0 8 5 0 0 1.000 - 3.75
45 30 2 1 .970 33.00 4.27