Game Stats

At
Red - 12:30 PM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
ONE3 - 11 |
1 | 4 | 0 |
![]() |
GUMB11 - 3 |
8 | 13 | 0 |
W Don McClintock (2 - 1, 2.48)
L James Kane (0 - 6, 8.31)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 5 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Don McClintock | Gumballers | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 6 | 3 | 1 | 0 | 0 | 2 | 2 | .500 | .667 | 1.167 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Michael Cohen | Gumballers | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 6 | 3 | 0 | 0 | 1 | 2 | 5 | .500 | 1.000 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Samuel Smith | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
James Kane (R) | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Richard Ware (R) | Gumballers | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 6 | 4 | 1 | 0 | 0 | 2 | 0 | .667 | .833 | 1.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Zach Cohen (R) | Gumballers | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 5 | 3 | 1 | 0 | 0 | 2 | 1 | .600 | .800 | 1.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | 38 | 17 | 3 | 0 | 2 | 9 | 9 | .447 | .684 | 1.132 | 0 | 3 | 0 | 6 | 1 | 7 | 3 | 8 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | .000 | 0.00 | 3.00 | 3.00 |
Don McClintock | Gumballers | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 100 | 6.00 | 1 | 1.00 | .267 | 0.67 | 4.83 | 4.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 1 | 0 | 0 | 0 | 19 | 13 | 3 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 3.00 | 8 | 16.00 | .684 | 4.33 | 7.00 | 4.00 |
2 | 1 | 0 | 0 | 38 | 17 | 3 | 0 | 2 | 9 | 7 | 1 | 1 | 50 | 11.00 | 9 | 4.91 | .447 | 1.55 | 5.09 | 3.80 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 1B | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Don McClintock | Gumballers | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Michael Cohen | Gumballers | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 1B | 1.0 | 6 | 1 | 2 | 0 | 1.000 | - | 3.00 |
Samuel Smith | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | C | 1.0 | 5 | 3 | 0 | 0 | 1.000 | - | 3.60 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | 1B | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Gumballers | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Richard Ware (R) | Gumballers | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | C | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
33 | 22 | 2 | 0 | 1.000 | - | 4.36 |