Game Stats

At
Blue - 11:30 AM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
ONE3 - 11 |
2 | 6 | 1 |
![]() |
MAST4 - 10 |
3 | 6 | 1 |
W Aaron Graham (1 - 0, 1.71)
L James Kane (0 - 6, 8.31)
S Zach Carter (1) (1 - 6, 6.00)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Andrew Schenkel | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Master Batters | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Samuel Smith | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Master Batters | 6 | 3 | 1 | 0 | 1 | 1 | 1 | .500 | 1.167 | 1.667 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Anthony Cirelli | Master Batters | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .250 | 1.000 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
James Kane (R) | One Hit Wonders | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | Master Batters | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Stephen Grivnow (R) | Master Batters | 1 | 6 | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
48 | 34 | 12 | 5 | 0 | 2 | 5 | 5 | .353 | .676 | 1.029 | 2 | 0 | 0 | 4 | 1 | 5 | 4 | 11 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 1.50 | 0 | 0.00 | .000 | 0.00 | 2.67 | 4.00 |
Zach Carter | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0.00 | .000 | 0.00 | 4.00 | 0.00 |
Dan Rotach | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 1 | 0 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4.00 | 2 | 3.00 | .462 | 1.50 | 5.25 | 6.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Master Batters | 1 | 1 | 0 | 0 | 17 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .353 | 1.20 | 6.60 | 0.00 |
2 | 1 | 0 | 1 | 34 | 12 | 5 | 0 | 2 | 5 | 5 | 1 | 1 | 50 | 11.00 | 4 | 2.18 | .353 | 1.09 | 5.45 | 2.70 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | P | 1.0 | 2 | 2 | 0 | 0 | 1.000 | - | 6.00 |
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Master Batters | 1B | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Zach Carter | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | P | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Dan Rotach | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | P | 1.0 | 4 | 4 | 0 | 1 | .800 | 5.00 | 6.00 |
Samuel Smith | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Master Batters | C | 1.0 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
Anthony Cirelli | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | 1B | 1.0 | 6 | 0 | 1 | 0 | 1.000 | - | 1.00 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 3 | 05/03/2015 | Master Batters | P | 1.0 | 5 | 4 | 0 | 1 | .800 | 5.00 | 4.80 |
Stephen Grivnow (R) | Master Batters | 2015 SP | Week 3 | 05/03/2015 | One Hit Wonders | C | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
34 | 22 | 1 | 2 | .920 | 12.50 | 4.06 |