Game Stats

At
Green - 11:30 AM, Week 5 | R | H | E | |
---|---|---|---|---|
![]() |
MOOS9 - 5 |
1 | 4 | 0 |
![]() |
BALD3 - 11 |
3 | 4 | 0 |
W Garrett Carlson (3 - 2, 4.90)
L Joseph Zarobila (0 - 1, 3.60)
S David Tedesco (1) (0 - 3, 3.92)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Flowers | Moose Knuckles | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | 6 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .333 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Joseph Zarobila | Moose Knuckles | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Andrew Zarobila | Moose Knuckles | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
David Tedesco | Bald Beavers | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Anthony Gorney (R) | Bald Beavers | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Garrett Carlson | Bald Beavers | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
John Corrigan | Bald Beavers | 1 | 6 | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 4 | 3 | 0 | 1 | 2 | 2 | 2 | .750 | 2.750 | 3.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | 29 | 8 | 2 | 1 | 3 | 4 | 4 | .258 | .677 | .935 | 0 | 1 | 0 | 5 | 0 | 5 | 8 | 9 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Zarobila | Moose Knuckles | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 5.00 | 3 | 3.60 | .286 | 0.80 | 1.60 | 3.60 |
David Tedesco | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0.00 | .400 | 1.33 | 2.67 | 4.00 |
Garrett Carlson | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 100 | 4.50 | 1 | 1.33 | .167 | 0.44 | 3.56 | 1.30 |
2 | 1 | 0 | 1 | 31 | 8 | 2 | 1 | 3 | 4 | 5 | 1 | 1 | 50 | 11.00 | 4 | 2.18 | .258 | 0.73 | 6.64 | 2.70 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Flowers | Moose Knuckles | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | 1B | 1.0 | 5 | 1 | 3 | 0 | 1.000 | - | 4.80 |
Joseph Zarobila | Moose Knuckles | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | P | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Andrew Zarobila | Moose Knuckles | 2015 SP | Week 5 | 05/17/2015 | Bald Beavers | C | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
David Tedesco | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Anthony Gorney (R) | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | C | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Garrett Carlson | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | P | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
John Corrigan | Bald Beavers | 2015 SP | Week 5 | 05/17/2015 | Moose Knuckles | 1B | 1.0 | 6 | 4 | 2 | 0 | 1.000 | - | 6.00 |
34 | 22 | 5 | 0 | 1.000 | - | 4.76 |