Game Stats

At

Blue - 11:30 AM, Week 5   R H E
One Hit Wonders

ONE

3 - 11
Garbage Plates

GARB

3 - 11

W Benjamin Turner (2 - 3, 1.57)

L James Kane (0 - 6, 8.31)

Batting Stats

Player Team GP IP Season Week Date Opponent PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Andrew Schenkel One Hit Wonders 1 6 2015 SP Week 5 05/17/2015 Garbage Plates 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0
Benjamin Turner Garbage Plates 1 6 2015 SP Week 5 05/17/2015 One Hit Wonders 5 3 0 0 2 3 5 .600 1.800 2.400 0 0 0 1 0 1 0 1 0 0
Dominic Gabello One Hit Wonders 1 6 2015 SP Week 5 05/17/2015 Garbage Plates 6 1 0 0 0 0 0 .167 .167 .333 0 0 0 3 0 3 0 2 0 0
Zac Champ Garbage Plates 1 6 2015 SP Week 5 05/17/2015 One Hit Wonders 5 2 0 0 0 2 0 .400 .400 .800 1 0 0 1 0 1 0 1 0 0
Samuel Smith One Hit Wonders 1 6 2015 SP Week 5 05/17/2015 Garbage Plates 6 1 0 0 0 0 0 .167 .167 .333 1 1 0 0 0 0 1 2 0 0
Daniel Turissini Garbage Plates 1 6 2015 SP Week 5 05/17/2015 One Hit Wonders 5 2 0 0 1 3 2 .400 1.000 1.400 0 1 0 0 0 0 0 2 0 0
Christian Burns (R) Garbage Plates 1 6 2015 SP Week 5 05/17/2015 One Hit Wonders 5 1 0 0 0 0 1 .200 .200 .400 1 0 0 2 0 2 0 1 0 0
James Kane (R) One Hit Wonders 1 6 2015 SP Week 5 05/17/2015 Garbage Plates 6 2 0 0 1 1 1 .333 .833 1.167 1 0 0 0 0 0 1 2 0 0
48 38 12 0 0 4 9 9 .316 .632 .947 4 2 0 7 0 7 2 11 0 0

Pitching Stats

Player Team Season Week Date Opponent GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Benjamin Turner Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders 1 0 0 0 11 1 0 0 0 0 3 1 0 100 4.00 0 0.00 .091 0.25 2.50 4.50
Dominic Gabello One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.50 0 0.00 .000 0.00 4.00 0.00
Zac Champ Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders 0 0 0 0 7 3 0 0 1 1 0 0 0 0 2.00 1 3.00 .429 1.50 1.50 0.00
Samuel Smith One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0.50 1 12.00 .500 2.00 3.00 0.00
James Kane (R) One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 1 0 0 0 17 7 0 0 2 7 4 0 1 0 4.00 6 9.00 .412 1.75 8.50 6.00
2 0 0 0 38 12 0 0 4 9 7 1 1 50 11.00 8 4.36 .316 1.09 7.45 3.80

Fielding Stats

Player Team Season Week Date Opponent POS GP TP PO A E F% CPE RF
Andrew Schenkel One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 1.0 5 0 0 0 - - .00
Benjamin Turner Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders P 1.0 4 1 0 1 .500 2.00 1.50
Dominic Gabello One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates C 1.0 5 4 0 0 1.000 - 4.80
Dominic Gabello One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates P 1.0 1 0 0 0 - - .00
Zac Champ Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders P 1.0 2 1 0 0 1.000 - 3.00
Samuel Smith One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 1B 1.0 4 3 0 1 .750 4.00 4.50
Samuel Smith One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates C 1.0 1 0 0 0 - - .00
Samuel Smith One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates P 1.0 1 1 0 0 1.000 - 6.00
Daniel Turissini Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders C 1.0 6 4 0 0 1.000 - 4.00
Christian Burns (R) Garbage Plates 2015 SP Week 5 05/17/2015 One Hit Wonders 1B 1.0 6 6 0 1 .857 7.00 6.00
James Kane (R) One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates 1B 1.0 1 1 0 0 1.000 - 6.00
James Kane (R) One Hit Wonders 2015 SP Week 5 05/17/2015 Garbage Plates P 1.0 4 1 0 1 .500 2.00 1.50
40 22 0 4 .846 6.50 3.30