Game Stats

At

Blue - 11:30 AM, Week 6   R H E
Wolfpack

WOLF

12 - 2
11 
One Hit Wonders

ONE

3 - 11

W Christopher Keeven (2 - 0, 1.33)

L Bob Nichols (1 - 4, 5.14)

Batting Stats

Player Team GP IP Season Week Date Opponent PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Andrew Schenkel One Hit Wonders 1 5 2015 SP Week 6 05/31/2015 Wolfpack 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 0 0 0 0
Bob Nichols One Hit Wonders 1 5 2015 SP Week 6 05/31/2015 Wolfpack 5 3 0 0 0 1 1 .600 .600 1.200 0 0 0 1 1 2 0 0 0 0
Christopher Keeven Wolfpack 1 5 2015 SP Week 6 05/31/2015 One Hit Wonders 5 3 0 0 1 2 1 .600 1.200 1.800 0 0 0 0 1 1 1 0 0 0
Dominic Gabello One Hit Wonders 1 5 2015 SP Week 6 05/31/2015 Wolfpack 5 1 0 0 0 0 0 .200 .200 .400 0 0 0 1 2 3 0 1 0 0
Nicholas West Wolfpack 1 5 2015 SP Week 6 05/31/2015 One Hit Wonders 6 3 0 0 2 3 2 .500 1.500 2.000 0 0 0 1 0 1 1 1 0 0
William McNally Wolfpack 1 5 2015 SP Week 6 05/31/2015 One Hit Wonders 5 3 0 0 2 3 3 .600 1.800 2.400 0 0 0 1 1 2 0 0 0 0
Adriano DeSorrento Wolfpack 1 5 2015 SP Week 6 05/31/2015 One Hit Wonders 5 2 0 0 0 1 1 .400 .400 .800 0 0 0 2 0 2 1 0 0 0
James Kane (R) One Hit Wonders 1 5 2015 SP Week 6 05/31/2015 Wolfpack 5 1 0 0 0 1 1 .200 .200 .400 0 0 0 1 1 2 2 0 0 0
40 36 16 0 0 5 11 9 .444 .861 1.306 0 0 0 7 6 13 5 2 0 0

Pitching Stats

Player Team Season Week Date Opponent GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Bob Nichols One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack 1 0 0 0 19 10 0 0 5 9 5 0 1 0 4.50 9 12.00 .526 2.22 16.22 6.70
Christopher Keeven Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 0 0 0 0 1 0 0 0 0 0 1 1 0 100 0.50 0 0.00 .000 0.00 .00 12.00
Nicholas West Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.50 0 0.00 .500 2.00 4.00 0.00
William McNally Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 0 0 0 0 6 4 0 0 0 2 1 0 0 0 1.00 1 6.00 .667 4.00 2.00 6.00
Adriano DeSorrento Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 1 0 0 0 6 0 0 0 0 0 5 0 0 0 3.00 0 0.00 .000 0.00 .67 10.00
James Kane (R) One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0.50 0 0.00 .500 2.00 .00 12.00
2 0 0 0 36 16 0 0 5 11 13 1 1 50 10.00 10 6.00 .444 1.60 7.90 7.80

Fielding Stats

Player Team Season Week Date Opponent POS GP TP PO A E F% CPE RF
Andrew Schenkel One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack 1.0 5 0 0 0 - - .00
Bob Nichols One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack 1B 1.0 1 0 0 0 - - .00
Bob Nichols One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack P 1.0 5 4 0 0 1.000 - 4.80
Christopher Keeven Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 1B 1.0 1 0 0 1 .000 1.00 .00
Christopher Keeven Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders C 1.0 1 0 0 0 - - .00
Christopher Keeven Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders P 1.0 1 0 0 0 - - .00
Dominic Gabello One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack C 1.0 5 6 0 0 1.000 - 7.20
Nicholas West Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders 1B 1.0 5 1 1 0 1.000 - 2.40
Nicholas West Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders C 1.0 1 1 0 0 1.000 - 6.00
Nicholas West Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders P 1.0 1 1 0 0 1.000 - 6.00
William McNally Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders C 1.0 4 6 0 0 1.000 - 9.00
William McNally Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders P 1.0 1 1 0 0 1.000 - 6.00
Adriano DeSorrento Wolfpack 2015 SP Week 6 05/31/2015 One Hit Wonders P 1.0 3 0 0 0 - - .00
James Kane (R) One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack 1B 1.0 5 0 0 0 - - .00
James Kane (R) One Hit Wonders 2015 SP Week 6 05/31/2015 Wolfpack P 1.0 1 0 0 0 - - .00
40 20 1 1 .955 22.00 3.15