Game Stats

At

Blue - 12:30 PM, Week 7   R H E
One Hit Wonders

ONE

3 - 11
Chicken and Wiffle

CHIC

8 - 6

W Brian Ward (2 - 1, 2.09)

L Bob Nichols (1 - 4, 5.14)

Batting Stats

Player Team GP IP Season Week Date Opponent PA H 2B 3B HR R RBI AVG SLG OPS RE FC SF SOS SOL SO GO FO DP BT
Andrew Schenkel One Hit Wonders 1 5 2015 SP Week 7 06/07/2015 Chicken and Wiffle 4 1 0 0 0 0 0 .250 .250 .500 0 0 0 2 0 2 0 1 0 0
Bob Nichols One Hit Wonders 1 5 2015 SP Week 7 06/07/2015 Chicken and Wiffle 4 0 0 0 0 0 0 .000 .000 .000 0 0 0 2 0 2 2 0 0 0
Sean Whalen Chicken and Wiffle 1 5 2015 SP Week 7 06/07/2015 One Hit Wonders 3 1 1 0 0 0 0 .333 .667 1.000 0 0 0 0 0 0 1 1 0 0
Connor Dierman Chicken and Wiffle 1 5 2015 SP Week 7 06/07/2015 One Hit Wonders 3 1 0 0 1 1 1 .333 1.333 1.667 0 0 0 1 0 1 1 0 0 0
Brian Zirkel Chicken and Wiffle 1 5 2015 SP Week 7 06/07/2015 One Hit Wonders 3 1 0 0 1 1 1 .333 1.333 1.667 0 0 0 0 1 1 0 1 0 0
Brian Ward Chicken and Wiffle 1 5 2015 SP Week 7 06/07/2015 One Hit Wonders 2 1 0 0 0 0 0 .500 .500 1.000 0 0 0 1 0 1 0 0 0 0
Kevin O'Brien (R) Chicken and Wiffle 1 5 2015 SP Week 7 06/07/2015 One Hit Wonders 2 1 0 0 0 0 0 .500 .500 1.000 0 0 0 0 0 0 1 0 0 0
James Kane (R) One Hit Wonders 1 5 2015 SP Week 7 06/07/2015 Chicken and Wiffle 4 1 0 0 0 0 0 .250 .250 .500 0 0 0 2 0 2 0 1 0 0
40 25 7 1 0 2 2 2 .280 .560 .840 0 0 0 8 1 9 5 4 0 0

Pitching Stats

Player Team Season Week Date Opponent GS GC SHO SA BF H 2B 3B HR R SO W L PCT IP ER ERA OBA HIP FIP K/6
Andrew Schenkel One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 1 0 0 0 3 0 0 0 0 0 1 0 0 0 1.50 0 0.00 .000 0.00 2.67 4.00
Bob Nichols One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 0 0 0 0 9 4 0 0 2 2 2 0 1 0 3.00 2 4.00 .444 1.33 11.33 4.00
Connor Dierman Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders 0 0 0 0 6 1 0 0 0 0 3 0 0 0 2.50 0 0.00 .167 0.40 1.60 7.20
Brian Zirkel Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders 1 0 0 0 3 0 0 0 0 0 2 0 0 0 1.50 0 0.00 .000 0.00 1.33 8.00
Brian Ward Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders 0 0 0 0 3 1 0 0 0 0 1 1 0 100 1.00 0 0.00 .333 1.00 2.00 6.00
James Kane (R) One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0.00 0 - 1.000 - .00 0.00
2 0 0 0 25 7 1 0 2 2 9 1 1 50 9.50 2 1.26 .280 0.74 4.84 5.70

Fielding Stats

Player Team Season Week Date Opponent POS GP TP PO A E F% CPE RF
Andrew Schenkel One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 1.0 5 0 0 0 - - .00
Andrew Schenkel One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 1B 1.0 3 2 2 0 1.000 - 8.00
Andrew Schenkel One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle P 1.0 2 1 0 0 1.000 - 3.00
Bob Nichols One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle 1B 1.0 2 0 0 0 - - .00
Bob Nichols One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle C 1.0 0 0 0 0 - - -
Bob Nichols One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle P 1.0 3 2 0 0 1.000 - 4.00
Connor Dierman Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders 1B 1.0 2 0 0 0 - - .00
Connor Dierman Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders P 1.0 3 1 0 0 1.000 - 2.00
Brian Zirkel Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders 1B 1.0 4 1 0 1 .500 2.00 1.50
Brian Zirkel Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders P 1.0 2 1 0 0 1.000 - 3.00
Brian Ward Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders P 1.0 1 0 0 0 - - .00
Kevin O'Brien (R) Chicken and Wiffle 2015 SP Week 7 06/07/2015 One Hit Wonders C 1.0 5 7 0 0 1.000 - 8.40
James Kane (R) One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle C 1.0 5 4 0 0 1.000 - 4.80
James Kane (R) One Hit Wonders 2015 SP Week 7 06/07/2015 Chicken and Wiffle P 1.0 0 0 0 0 - - -
37 19 2 1 .955 22.00 3.41