Game Stats

At
Green - 11:30 AM, Week 7 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO8 - 6 |
10 | 16 | 0 |
![]() |
ONE3 - 11 |
4 | 6 | 2 |
W John Hamlett (4 - 3, 1.64)
L James Kane (0 - 6, 8.31)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 5 | 3 | 1 | 0 | 1 | 2 | 3 | .600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Bob Nichols | One Hit Wonders | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | One Hit Wonders | 7 | 3 | 0 | 0 | 2 | 2 | 5 | .429 | 1.286 | 1.714 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | One Hit Wonders | 6 | 3 | 1 | 0 | 1 | 2 | 1 | .500 | 1.167 | 1.667 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Timothy Holt (R) | Dupont Circle Jerks | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | One Hit Wonders | 7 | 4 | 2 | 0 | 1 | 4 | 2 | .571 | 1.286 | 1.857 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Scott Donelson (R) | Dupont Circle Jerks | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | One Hit Wonders | 7 | 6 | 1 | 1 | 0 | 2 | 2 | .857 | 1.286 | 2.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kane (R) | One Hit Wonders | 1 | 5 | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 6 | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
35 | 43 | 22 | 5 | 1 | 5 | 14 | 14 | .512 | 1.023 | 1.535 | 2 | 1 | 0 | 5 | 2 | 7 | 5 | 5 | 1 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schenkel | One Hit Wonders | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | .00 | 12.00 |
Bob Nichols | One Hit Wonders | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 | 4 | 24.00 | .875 | 7.00 | 43.00 | 0.00 |
John Hamlett | Dupont Circle Jerks | 2015 SP | Week 7 | 06/07/2015 | One Hit Wonders | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 100 | 5.00 | 4 | 4.80 | .375 | 1.20 | 5.80 | 2.40 |
James Kane (R) | One Hit Wonders | 2015 SP | Week 7 | 06/07/2015 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 3.00 | 5 | 10.00 | .500 | 2.67 | 6.33 | 6.00 |
2 | 1 | 0 | 0 | 43 | 22 | 5 | 1 | 5 | 14 | 7 | 1 | 1 | 50 | 10.00 | 13 | 7.80 | .512 | 2.20 | 9.10 | 4.20 |