Game Stats

At
Moose 1 - 11:30 AM, Week 5 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO10 - 4 |
10 | 12 | 0 |
![]() |
MAST0 - 14 |
0 | 0 | 2 |
W Timothy Holt (1 - 1, 0.00)
L Stephen Grivnow (0 - 1, 18.00)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 5 | 4 | 4 | 0 | 0 | 3 | 1 | .800 | 1.600 | 2.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 5 | 4 | 0 | 1 | 2 | 4 | 5 | .800 | 2.400 | 3.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Hendershot | Master Batters | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .800 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Timothy Holt | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 5 | 3 | 1 | 0 | 0 | 2 | 2 | .600 | .800 | 1.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Grivnow | Master Batters | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kara Sucher | Master Batters | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sarah Meharg | Master Batters | 1 | 4 | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | 26 | 12 | 5 | 1 | 3 | 10 | 10 | .462 | 1.077 | 1.538 | 2 | 0 | 0 | 4 | 1 | 5 | 3 | 4 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Holt | Dupont Circle Jerks | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 3.00 | 0 | 0.00 | .000 | 0.00 | 3.33 | 2.00 |
Stephen Grivnow | Master Batters | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 20 | 12 | 5 | 1 | 3 | 10 | 4 | 0 | 1 | 0 | 3.00 | 9 | 18.00 | .600 | 4.00 | 14.33 | 8.00 |
2 | 2 | 1 | 0 | 26 | 12 | 5 | 1 | 3 | 10 | 5 | 1 | 1 | 50 | 6.00 | 9 | 9.00 | .462 | 2.00 | 8.83 | 5.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 2015 SU | Week 5 | 10/11/2015 | Master Batters | C | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Sean Hendershot | Master Batters | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | 1B | 1.0 | 3 | 1 | 0 | 2 | .333 | 1.50 | 2.00 |
Thomas Schwarting | Dupont Circle Jerks | 2015 SU | Week 5 | 10/11/2015 | Master Batters | 1B | 1.0 | 3 | 1 | 1 | 0 | 1.000 | - | 4.00 |
Timothy Holt | Dupont Circle Jerks | 2015 SU | Week 5 | 10/11/2015 | Master Batters | P | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Stephen Grivnow | Master Batters | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | P | 1.0 | 3 | 1 | 0 | 0 | 1.000 | - | 2.00 |
Kara Sucher | Master Batters | 2015 SU | Week 5 | 10/11/2015 | Dupont Circle Jerks | C | 1.0 | 3 | 4 | 0 | 0 | 1.000 | - | 8.00 |
18 | 12 | 1 | 2 | .867 | 7.50 | 4.33 |