Game Stats

At
Ossian 2 - 11:30 AM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
GARB3 - 11 |
0 | 3 | 0 |
![]() |
DUPO10 - 4 |
7 | 13 | 0 |
W Felix Fernandez (7 - 2, 1.40)
L Douglas Magill (2 - 6, 3.89)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 1 | 3 | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Felix Fernandez | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 5 | 3 | 2 | 0 | 0 | 2 | 0 | .600 | 1.000 | 1.600 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Mastin | Garbage Plates | 1 | 2 | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 1 | 2 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Champ | Garbage Plates | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 3 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 1 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Turissini | Garbage Plates | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Holt | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | 1.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Scott Donelson | Dupont Circle Jerks | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 5 | 4 | 0 | 0 | 0 | 3 | 2 | .800 | .800 | 1.600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Douglas Magill | Garbage Plates | 1 | 4 | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
35 | 31 | 16 | 5 | 0 | 1 | 7 | 7 | .516 | .774 | 1.290 | 0 | 0 | 0 | 8 | 1 | 9 | 1 | 5 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 1 | 1 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 4.00 | 0 | 0.00 | .273 | 0.75 | 2.50 | 4.50 |
Douglas Magill | Garbage Plates | 2015 SU | Week 1 | 08/16/2015 | Dupont Circle Jerks | 1 | 1 | 0 | 0 | 20 | 13 | 3 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 3.50 | 7 | 12.00 | .650 | 3.71 | 4.29 | 10.30 |
2 | 2 | 1 | 0 | 31 | 16 | 5 | 0 | 1 | 7 | 9 | 1 | 1 | 50 | 7.50 | 7 | 5.60 | .516 | 2.13 | 3.33 | 7.20 |