Game Stats
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Turner | Garbage Plates | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Zac Champ | Garbage Plates | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Sean Whalen | Chicken and Wiffle | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 9 | 3 | 1 | 0 | 0 | 3 | 2 | .333 | .444 | .778 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
Connor Dierman | Chicken and Wiffle | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 9 | 8 | 6 | 0 | 0 | 3 | 4 | .889 | 1.556 | 2.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Ward | Chicken and Wiffle | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 8 | 3 | 2 | 0 | 0 | 2 | 2 | .375 | .625 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
Daniel Turissini | Garbage Plates | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Douglas Magill | Garbage Plates | 1 | 6 | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
42 | 38 | 14 | 9 | 0 | 0 | 8 | 8 | .368 | .605 | .974 | 0 | 0 | 0 | 10 | 1 | 11 | 5 | 9 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Champ | Garbage Plates | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2.50 | 3 | 7.20 | .500 | 2.40 | 2.40 | 4.80 |
Connor Dierman | Chicken and Wiffle | 2015 SU | Week 1 | 08/16/2015 | Garbage Plates | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Daniel Turissini | Garbage Plates | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | - | 2.000 | - | .00 | 0.00 |
Douglas Magill | Garbage Plates | 2015 SU | Week 1 | 08/16/2015 | Chicken and Wiffle | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3.50 | 3 | 5.14 | .462 | 1.71 | 2.29 | 5.10 |
2 | 1 | 1 | 0 | 38 | 14 | 9 | 0 | 0 | 8 | 11 | 1 | 1 | 50 | 12.00 | 7 | 3.50 | .368 | 1.17 | 2.17 | 5.50 |