Game Stats

At
Ossian 2 - 01:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
MAST0 - 14 |
0 | 1 | 2 |
![]() |
JACK10 - 4 |
7 | 11 | 0 |
W Matt Gagnon (5 - 2, 0.89)
L Aaron Graham (0 - 1, 0.00)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Jack Shannon | Jackhammers | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 6 | 5 | 1 | 1 | 1 | 3 | 3 | .833 | 1.833 | 2.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Ragano | Jackhammers | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 6 | 4 | 1 | 0 | 1 | 2 | 2 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ty Fletcher | Jackhammers | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Zach Carter | Master Batters | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Gagnon | Jackhammers | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 5 | 2 | 2 | 0 | 0 | 2 | 2 | .400 | .800 | 1.200 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Matthew Capristo | Master Batters | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Stephen Grivnow | Master Batters | 1 | 5 | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
40 | 33 | 12 | 4 | 1 | 2 | 7 | 7 | .364 | .727 | 1.091 | 1 | 1 | 0 | 12 | 0 | 12 | 3 | 4 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.50 | 0 | 0.00 | .375 | 1.20 | 2.40 | 4.80 |
Matt Gagnon | Jackhammers | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 100 | 5.00 | 0 | 0.00 | .091 | 0.20 | .80 | 9.60 |
Matthew Capristo | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 2.50 | 5 | 12.00 | .571 | 3.20 | 12.80 | 4.80 |
2 | 1 | 1 | 0 | 33 | 12 | 4 | 1 | 2 | 7 | 12 | 1 | 1 | 50 | 10.00 | 5 | 3.00 | .364 | 1.20 | 4.20 | 7.20 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Graham | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | C | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
Aaron Graham | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | P | 1.0 | 2 | 1 | 0 | 0 | 1.000 | - | 3.00 |
Tony Ragano | Jackhammers | 2015 SU | Week 1 | 08/16/2015 | Master Batters | C | 1.0 | 5 | 8 | 0 | 0 | 1.000 | - | 9.60 |
Ty Fletcher | Jackhammers | 2015 SU | Week 1 | 08/16/2015 | Master Batters | 1B | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Zach Carter | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | 1B | 1.0 | 5 | 2 | 1 | 2 | .600 | 2.50 | 3.60 |
Zach Carter | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | P | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Matt Gagnon | Jackhammers | 2015 SU | Week 1 | 08/16/2015 | Master Batters | P | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Matthew Capristo | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Matthew Capristo | Master Batters | 2015 SU | Week 1 | 08/16/2015 | Jackhammers | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
32 | 20 | 1 | 2 | .913 | 11.50 | 3.94 |