Game Stats

At
Moose 1 - 11:30 AM, Week 4 | R | H | E | |
---|---|---|---|---|
![]() |
JACK10 - 4 |
11 | 15 | 0 |
![]() |
MAST0 - 14 |
0 | 1 | 1 |
W Jeffrey Nitto (5 - 2, 0.42)
L Dan Rotach (0 - 3, 9.39)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Jackhammers | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 8 | 8 | 3 | 0 | 1 | 3 | 5 | 1.000 | 1.750 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Fletcher | Jackhammers | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 8 | 3 | 0 | 1 | 0 | 4 | 2 | .375 | .625 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Zach Carter | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jeffrey Nitto | Jackhammers | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 8 | 4 | 0 | 0 | 2 | 4 | 4 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Stephen Grivnow | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
36 | 37 | 16 | 3 | 1 | 3 | 11 | 11 | .432 | .811 | 1.243 | 0 | 1 | 0 | 5 | 4 | 9 | 2 | 8 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Rotach | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | 1 | 1 | 0 | 0 | 24 | 15 | 3 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 6.00 | 10 | 10.00 | .625 | 2.50 | 1.50 | 0.00 |
Jeffrey Nitto | Jackhammers | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .077 | 0.17 | 1.00 | 9.00 |
2 | 2 | 1 | 0 | 37 | 16 | 3 | 1 | 3 | 11 | 9 | 1 | 1 | 50 | 12.00 | 10 | 5.00 | .432 | 1.33 | 5.75 | 4.50 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Shannon | Jackhammers | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 1B | 1.0 | 6 | 2 | 0 | 0 | 1.000 | - | 2.00 |
Ty Fletcher | Jackhammers | 2015 SU | Week 4 | 09/27/2015 | Master Batters | C | 1.0 | 6 | 9 | 0 | 0 | 1.000 | - | 9.00 |
Zach Carter | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | 1B | 1.0 | 6 | 7 | 0 | 1 | .875 | 8.00 | 7.00 |
Dan Rotach | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Jeffrey Nitto | Jackhammers | 2015 SU | Week 4 | 09/27/2015 | Master Batters | P | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Stephen Grivnow | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Jackhammers | C | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
36 | 24 | 0 | 1 | .960 | 25.00 | 4.00 |