Game Stats

At
Moose 1 - 12:30 PM, Week 4 | R | H | E | |
---|---|---|---|---|
![]() |
GARB3 - 11 |
9 | 14 | 1 |
![]() |
MAST0 - 14 |
1 | 6 | 0 |
W Douglas Magill (2 - 6, 3.89)
L Dan Rotach (0 - 3, 9.39)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Carter | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 6 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Dan Rotach | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 6 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Turissini | Garbage Plates | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 9 | 4 | 2 | 0 | 2 | 3 | 3 | .444 | 1.333 | 1.778 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
Stephen Grivnow | Master Batters | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Douglas Magill | Garbage Plates | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 9 | 4 | 0 | 0 | 1 | 2 | 2 | .444 | .778 | 1.222 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
joe derosa | Garbage Plates | 1 | 6 | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 9 | 6 | 1 | 1 | 2 | 4 | 4 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
36 | 45 | 20 | 3 | 1 | 5 | 10 | 10 | .444 | .889 | 1.333 | 1 | 1 | 0 | 7 | 1 | 8 | 4 | 11 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Carter | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 4.00 | 5 | 7.50 | .429 | 1.50 | 9.00 | 4.50 |
Dan Rotach | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 1 | 0 | 0 | 0 | 13 | 8 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2.50 | 4 | 9.60 | .615 | 3.20 | 18.00 | 4.80 |
Douglas Magill | Garbage Plates | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 1 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 100 | 6.00 | 1 | 1.00 | .333 | 1.00 | 3.00 | 3.00 |
2 | 1 | 0 | 0 | 45 | 20 | 3 | 1 | 5 | 10 | 8 | 1 | 1 | 50 | 12.50 | 10 | 4.80 | .444 | 1.60 | 7.92 | 3.80 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Carter | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | C | 1.0 | 3 | 3 | 0 | 0 | 1.000 | - | 6.00 |
Zach Carter | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | P | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Dan Rotach | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | C | 1.0 | 4 | 4 | 0 | 0 | 1.000 | - | 6.00 |
Dan Rotach | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | P | 1.0 | 3 | 0 | 0 | 0 | - | - | .00 |
Daniel Turissini | Garbage Plates | 2015 SU | Week 4 | 09/27/2015 | Master Batters | C | 1.0 | 6 | 6 | 0 | 0 | 1.000 | - | 6.00 |
Stephen Grivnow | Master Batters | 2015 SU | Week 4 | 09/27/2015 | Garbage Plates | 1B | 1.0 | 7 | 4 | 0 | 0 | 1.000 | - | 3.43 |
Douglas Magill | Garbage Plates | 2015 SU | Week 4 | 09/27/2015 | Master Batters | P | 1.0 | 6 | 5 | 0 | 1 | .833 | 6.00 | 5.00 |
joe derosa | Garbage Plates | 2015 SU | Week 4 | 09/27/2015 | Master Batters | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
39 | 25 | 0 | 1 | .962 | 26.00 | 3.85 |