Game Stats

At
Moose 2 - 02:30 PM, Week 6 | R | H | E | |
---|---|---|---|---|
![]() |
DUPO12 - 2 |
5 | 5 | 0 |
![]() |
JANI5 - 9 |
0 | 0 | 2 |
W Matt Gagnon (12 - 2, 0.70)
L Kerby Valladares (0 - 3, 8.20)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Fernandez | Dupont Circle Jerks | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Janitors | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Jim Shannon | Dupont Circle Jerks | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Janitors | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 1.000 | 1.250 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Janitors | 4 | 2 | 0 | 0 | 1 | 1 | 2 | .500 | 1.250 | 1.750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Gagnon | Dupont Circle Jerks | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Janitors | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Janitors | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Bellus | Janitors | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Todd Struzynski | Janitors | 1 | 6 | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
48 | 31 | 5 | 1 | 0 | 3 | 5 | 5 | .161 | .484 | .645 | 2 | 0 | 0 | 9 | 1 | 10 | 6 | 8 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerby Valladares | Janitors | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 3.50 | 4 | 6.86 | .333 | 1.14 | 14.00 | 3.40 |
Matt Gagnon | Dupont Circle Jerks | 2016 SP | Week 6 | 05/22/2016 | Janitors | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .000 | 0.00 | 2.00 | 6.00 |
Kevin Bellus | Janitors | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | 2.00 | 6.00 |
Todd Struzynski | Janitors | 2016 SP | Week 6 | 05/22/2016 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0.00 | .000 | 0.00 | 2.67 | 4.00 |
2 | 1 | 1 | 0 | 31 | 5 | 1 | 0 | 3 | 5 | 10 | 1 | 1 | 50 | 12.00 | 4 | 2.00 | .161 | 0.42 | 5.58 | 5.00 |