Game Stats

At
Moose 2 - 01:30 PM, Week 3 | R | H | E | |
---|---|---|---|---|
![]() |
JANI4 - 10 |
0 | 1 | 0 |
![]() |
BLAN13 - 1 |
6 | 10 | 1 |
W Colin Gannon (8 - 0, 0.62)
L Kerby Valladares (0 - 5, 2.64)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Janitors | 7 | 3 | 2 | 1 | 0 | 3 | 2 | .429 | 1.000 | 1.429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Jacob Tomko | Blandsford Barnburners | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Janitors | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
Jim Shannon | Blandsford Barnburners | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Janitors | 7 | 6 | 3 | 0 | 1 | 3 | 2 | .857 | 1.714 | 2.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Hommy Santiago | Janitors | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Todd Struzynski | Janitors | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Tony Mainelli | Janitors | 1 | 6 | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
42 | 34 | 11 | 5 | 1 | 1 | 6 | 5 | .324 | .618 | .941 | 1 | 0 | 0 | 10 | 3 | 13 | 1 | 8 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Gannon | Blandsford Barnburners | 2017 SP | Week 3 | 06/18/2017 | Janitors | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 3.00 | 0 | 0.00 | .143 | 0.33 | 1.33 | 8.00 |
Jim Shannon | Blandsford Barnburners | 2017 SP | Week 3 | 06/18/2017 | Janitors | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3.00 | 0 | 0.00 | .000 | 0.00 | .00 | 12.00 |
Kerby Valladares | Janitors | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 4.00 | 6 | 9.00 | .529 | 2.25 | 5.75 | 4.50 |
Todd Struzynski | Janitors | 2017 SP | Week 3 | 06/18/2017 | Blandsford Barnburners | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | .333 | 1.00 | 4.00 | 0.00 |
2 | 0 | 0 | 0 | 34 | 11 | 5 | 1 | 1 | 6 | 13 | 1 | 1 | 50 | 11.00 | 6 | 3.27 | .324 | 1.00 | 2.82 | 7.10 |