Game Stats

At
Moose 2 - 01:30 PM, Week 4 | R | H | E | |
---|---|---|---|---|
![]() |
STRI10 - 4 |
3 | 6 | 1 |
![]() |
DUPO5 - 9 |
0 | 1 | 0 |
W Adriano DeSorrento (6 - 3, 0.90)
L John Hamlett (4 - 6, 1.31)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas West | Strike Force | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Adriano DeSorrento | Strike Force | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Hamlett | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Strike Force | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Thomas Schwarting | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Strike Force | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Jeffrey Nitto | Strike Force | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 4 | 2 | 0 | 0 | 2 | 2 | 3 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Curtin | Strike Force | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Brett Bigler | Dupont Circle Jerks | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Strike Force | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Scott Martin | Strike Force | 1 | 6 | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
48 | 32 | 7 | 2 | 0 | 2 | 3 | 3 | .219 | .469 | .688 | 1 | 0 | 0 | 13 | 3 | 16 | 7 | 1 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriano DeSorrento | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 1.50 | 0 | 0.00 | .167 | 0.67 | 2.67 | 4.00 |
John Hamlett | Dupont Circle Jerks | 2017 SP | Week 4 | 05/21/2017 | Strike Force | 1 | 1 | 0 | 0 | 18 | 6 | 2 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 6.00 | 3 | 3.00 | .333 | 1.00 | 6.00 | 7.00 |
Jeffrey Nitto | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4.50 | 0 | 0.00 | .000 | 0.00 | .44 | 10.70 |
2 | 1 | 0 | 0 | 32 | 7 | 2 | 0 | 2 | 3 | 16 | 1 | 1 | 50 | 12.00 | 3 | 1.50 | .219 | 0.58 | 3.50 | 8.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas West | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | 1B | 1.0 | 6 | 0 | 0 | 0 | - | - | .00 |
Adriano DeSorrento | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | P | 1.0 | 3 | 2 | 0 | 0 | 1.000 | - | 4.00 |
John Hamlett | Dupont Circle Jerks | 2017 SP | Week 4 | 05/21/2017 | Strike Force | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
Thomas Schwarting | Dupont Circle Jerks | 2017 SP | Week 4 | 05/21/2017 | Strike Force | C | 1.0 | 6 | 7 | 0 | 0 | 1.000 | - | 7.00 |
Jeffrey Nitto | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | P | 1.0 | 3 | 0 | 0 | 1 | .000 | 1.00 | .00 |
Matthew Curtin | Strike Force | 2017 SP | Week 4 | 05/21/2017 | Dupont Circle Jerks | C | 1.0 | 6 | 10 | 0 | 0 | 1.000 | - | 1.00 |
Brett Bigler | Dupont Circle Jerks | 2017 SP | Week 4 | 05/21/2017 | Strike Force | 1B | 1.0 | 6 | 0 | 1 | 0 | 1.000 | - | 1.00 |
36 | 24 | 1 | 1 | .962 | 26.00 | 4.17 |