Game Stats
Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Walton (R) | Ocho | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
David Gross | Canvassers | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Ocho | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Kat Barr | Ocho | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Kathryn Poindexter (R) | Ocho | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stacy Berger (R) | Ocho | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Stephen Zigmund | Canvassers | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Ocho | 8 | 7 | 1 | 0 | 0 | 2 | 3 | .875 | 1.000 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Cani | Canvassers | 1 | 6 | 2008 SU | Week 1 | 08/10/2008 | Ocho | 8 | 6 | 2 | 0 | 1 | 4 | 2 | .750 | 1.375 | 2.125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
42 | 37 | 16 | 4 | 0 | 1 | 7 | 6 | .444 | .639 | 1.083 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 9 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Walton (R) | Ocho | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 1 | 1 | 0 | 0 | 23 | 14 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 5.00 | 6 | 7.20 | .609 | 2.80 | 6.20 | 1.20 |
Tony Cani | Canvassers | 2008 SU | Week 1 | 08/10/2008 | Ocho | 1 | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 100 | 6.00 | 0 | 0.00 | .143 | 0.33 | 3.00 | 3.00 |
2 | 2 | 1 | 0 | 37 | 16 | 4 | 0 | 1 | 7 | 4 | 1 | 1 | 50 | 11.00 | 6 | 3.27 | .432 | 1.45 | 4.45 | 2.20 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Walton (R) | Ocho | 2008 SU | Week 1 | 08/10/2008 | Canvassers | P | 1.0 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
David Gross | Canvassers | 2008 SU | Week 1 | 08/10/2008 | Ocho | C | 1.0 | 6 | 3 | 0 | 0 | 1.000 | - | 3.00 |
Kathryn Poindexter (R) | Ocho | 2008 SU | Week 1 | 08/10/2008 | Canvassers | C | 1.0 | 5 | 1 | 0 | 0 | 1.000 | - | 1.20 |
Stacy Berger (R) | Ocho | 2008 SU | Week 1 | 08/10/2008 | Canvassers | 1B | 1.0 | 5 | 7 | 0 | 2 | .778 | 4.50 | 8.40 |
Stephen Zigmund | Canvassers | 2008 SU | Week 1 | 08/10/2008 | Ocho | 1B | 1.0 | 6 | 4 | 4 | 0 | 1.000 | - | 8.00 |
Tony Cani | Canvassers | 2008 SU | Week 1 | 08/10/2008 | Ocho | P | 1.0 | 6 | 5 | 0 | 0 | 1.000 | - | 5.00 |
33 | 22 | 4 | 2 | .929 | 14.00 | 4.73 |