Game Stats

At
Temp 1 - 11:00 AM, Week 2 | R | H | E | |
---|---|---|---|---|
![]() |
BLAN13 - 1 |
11 | 13 | 0 |
![]() |
ROSS3 - 11 |
0 | 0 | 3 |
W Jacob Tomko (10 - 0, 0.45)
L Brian Clapp (1 - 3, 5.70)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Clapp | Rossi Posse | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Colin Gannon (R) | Blandsford Barnburners | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 9 | 6 | 1 | 0 | 1 | 4 | 5 | .667 | 1.111 | 1.778 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
David Korkoian | Rossi Posse | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Shannon (R) | Blandsford Barnburners | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 8 | 4 | 0 | 0 | 1 | 4 | 2 | .500 | .875 | 1.375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jacob Tomko (R) | Blandsford Barnburners | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | .375 | .750 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Juliana Pearson (R) | Rossi Posse | 1 | 5 | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
30 | 35 | 13 | 1 | 0 | 2 | 11 | 10 | .371 | .571 | .943 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | 7 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Clapp | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 1 | 1 | 0 | 0 | 25 | 13 | 1 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 5.00 | 8 | 9.60 | .520 | 2.60 | 8.00 | 3.60 |
Jacob Tomko (R) | Blandsford Barnburners | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 | 5.00 | 0 | 0.00 | .000 | 0.00 | 3.20 | 2.40 |
2 | 2 | 1 | 0 | 35 | 13 | 1 | 0 | 2 | 11 | 5 | 1 | 1 | 50 | 10.00 | 8 | 4.80 | .371 | 1.30 | 5.60 | 3.00 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Clapp | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | P | 1.0 | 5 | 4 | 0 | 0 | 1.000 | - | 4.80 |
Colin Gannon (R) | Blandsford Barnburners | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | 1B | 1.0 | 5 | 2 | 2 | 0 | 1.000 | - | 4.80 |
David Korkoian | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 1B | 1.0 | 4 | 3 | 0 | 3 | .500 | 2.00 | 4.50 |
Jack Shannon (R) | Blandsford Barnburners | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | C | 1.0 | 5 | 2 | 0 | 0 | 1.000 | - | 2.40 |
Jacob Tomko (R) | Blandsford Barnburners | 2009 SP | Week 2 | 04/26/2009 | Rossi Posse | P | 1.0 | 5 | 6 | 0 | 0 | 1.000 | - | 7.20 |
Jennifer Morrissey (R) | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | C | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
Juliana Pearson (R) | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | 1B | 1.0 | 1 | 0 | 0 | 0 | - | - | .00 |
Juliana Pearson (R) | Rossi Posse | 2009 SP | Week 2 | 04/26/2009 | Blandsford Barnburners | C | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
30 | 20 | 2 | 3 | .880 | 8.33 | 4.40 |