Game Stats

At
Blue - 12:30 PM, Week 1 | R | H | E | |
---|---|---|---|---|
![]() |
SUPE14 - 0 |
11 | 13 | 1 |
![]() |
JANI3 - 11 |
0 | 1 | 1 |
W Joseph Thaman (11 - 0, 0.35)
L Kevin Higman (0 - 4, 4.68)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Janitors | 8 | 1 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .250 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
Darryl Wilson (R) | Janitors | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Janitors | 8 | 5 | 1 | 0 | 3 | 4 | 8 | .625 | 1.875 | 2.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Kerby Valladares | Janitors | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Higman (R) | Janitors | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1.000 | 1.333 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mark Nicholson | Superman's Wheelchair | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Janitors | 8 | 7 | 3 | 1 | 1 | 5 | 3 | .875 | 1.875 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ted Winschel (R) | Janitors | 1 | 5 | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
35 | 36 | 14 | 4 | 2 | 4 | 11 | 11 | .389 | .944 | 1.333 | 2 | 0 | 0 | 12 | 0 | 12 | 2 | 6 | 0 | 0 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Thaman | Superman's Wheelchair | 2011 SU | Week 1 | 08/07/2011 | Janitors | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 100 | 5.00 | 0 | 0.00 | .083 | 0.20 | .80 | 9.60 |
Kevin Higman (R) | Janitors | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 1 | 1 | 0 | 0 | 24 | 13 | 4 | 1 | 4 | 11 | 4 | 0 | 1 | 0 | 5.00 | 10 | 12.00 | .542 | 2.60 | 12.80 | 4.80 |
2 | 2 | 1 | 0 | 36 | 14 | 4 | 2 | 4 | 11 | 12 | 1 | 1 | 50 | 10.00 | 10 | 6.00 | .389 | 1.40 | 6.80 | 7.20 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 2011 SU | Week 1 | 08/07/2011 | Janitors | C | 1.0 | 5 | 9 | 0 | 0 | 1.000 | - | 1.80 |
Darryl Wilson (R) | Janitors | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 1B | 1.0 | 4 | 2 | 0 | 0 | 1.000 | - | 3.00 |
Joseph Thaman | Superman's Wheelchair | 2011 SU | Week 1 | 08/07/2011 | Janitors | P | 1.0 | 5 | 1 | 0 | 1 | .500 | 2.00 | 1.20 |
Kerby Valladares | Janitors | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | C | 1.0 | 5 | 5 | 0 | 0 | 1.000 | - | 6.00 |
Kevin Higman (R) | Janitors | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | P | 1.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
Mark Nicholson | Superman's Wheelchair | 2011 SU | Week 1 | 08/07/2011 | Janitors | 1B | 1.0 | 5 | 0 | 0 | 0 | - | - | .00 |
Ted Winschel (R) | Janitors | 2011 SU | Week 1 | 08/07/2011 | Superman's Wheelchair | 1B | 1.0 | 1 | 1 | 0 | 0 | 1.000 | - | 6.00 |
30 | 20 | 0 | 2 | .909 | 11.00 | 4.00 |