Game Stats

At
Green - 11:20 AM, Week 4 | R | H | E | |
---|---|---|---|---|
![]() |
SEX3 - 11 |
1 | 1 | 1 |
![]() |
SUPE13 - 1 |
2 | 5 | 0 |
W Joseph Thaman (10 - 1, 0.46)
L Christopher Pike (2 - 7, 1.38)

Batting Stats
Player | Team | GP | IP | Season | Week | Date | Opponent | PA | H | 2B | 3B | HR | R | RBI | AVG | SLG | OPS | RE | FC | SF | SOS | SOL | SO | GO | FO | DP | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Christopher Keeven | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 5 | 2 | 0 | 1 | 0 | 1 | 1 | .400 | .800 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Christopher Pike | Sex Panthers | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
John Dondero | Sex Panthers | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Joseph Thaman | Superman's Wheelchair | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .400 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Kevin Smallwood | Sex Panthers | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Tyler Williams | Sex Panthers | 1 | 6 | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
42 | 28 | 6 | 1 | 1 | 1 | 3 | 3 | .214 | .429 | .643 | 0 | 0 | 0 | 9 | 1 | 10 | 7 | 4 | 0 | 1 |
Pitching Stats
Player | Team | Season | Week | Date | Opponent | GS | GC | SHO | SA | BF | H | 2B | 3B | HR | R | SO | W | L | PCT | IP | ER | ERA | OBA | HIP | FIP | K/6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Pike | Sex Panthers | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.00 | 2 | 2.40 | .333 | 1.00 | 3.60 | 1.20 |
Joseph Thaman | Superman's Wheelchair | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 100 | 6.00 | 1 | 1.00 | .077 | 0.17 | 3.17 | 9.00 |
2 | 2 | 0 | 0 | 28 | 6 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 50 | 11.00 | 3 | 1.64 | .214 | 0.55 | 3.36 | 5.50 |
Fielding Stats
Player | Team | Season | Week | Date | Opponent | POS | GP | TP | PO | A | E | F% | CPE | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Christoff | Superman's Wheelchair | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | 1B | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Christopher Keeven | Superman's Wheelchair | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | C | 1.0 | 6 | 10 | 0 | 0 | 1.000 | - | 1.00 |
Christopher Pike | Sex Panthers | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | P | 1.0 | 5 | 7 | 0 | 0 | 1.000 | - | 8.40 |
John Dondero | Sex Panthers | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | 1B | 1.0 | 5 | 2 | 0 | 1 | .667 | 3.00 | 2.40 |
Joseph Thaman | Superman's Wheelchair | 2012 SP | Week 4 | 05/06/2012 | Sex Panthers | P | 1.0 | 6 | 1 | 0 | 0 | 1.000 | - | 1.00 |
Kevin Smallwood | Sex Panthers | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | C | 1.0 | 4 | 1 | 0 | 0 | 1.000 | - | 1.50 |
Tyler Williams | Sex Panthers | 2012 SP | Week 4 | 05/06/2012 | Superman's Wheelchair | C | 1.0 | 2 | 0 | 0 | 0 | - | - | .00 |
34 | 22 | 0 | 1 | .957 | 23.00 | 3.88 |